Bacteriology Medical Devices Page: 1
| 3M Integrated Cycler Streptococcus, group A | | MODERATE |
| 3M, Integrated Cycler Clostridium difficile | | MODERATE |
| AB BIODISK ETEST Aerobic &/or anaerobic organisms-unlimited sources | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | | View Complexity |
| AB BIODISK ETEST FOR S. PNEUMONIAE Antimicrobial | | HIGH |
| Abbott ARCHITECT i1000SR System Procalcitonin (PCT) | | MODERATE |
| Abbott ARCHITECT i2000SR System Procalcitonin (PCT) | | MODERATE |
| Abbott Chlamydiazyme Chlamydia | | HIGH |
| Abbott Chlamydiazyme EIA Chlamydia | | HIGH |
| Abbott Gonozyme Neisseria gonorrhoeae | | HIGH |
| Abbott IMX Select Chlamydia | Follicle stimulating hormone (FSH) | Luteinizing hormone (LH) | Prolactin | | View Complexity |
| Abbott Laboratories Signify Strep A Cassette Streptococcus, group A | | MODERATE |
| Abbott Laboratories Signify Strep A Dipstick Streptococcus, group A | | CLIA WAIVED |
| Abbott LCx Chlamydia trachomatis Assay Chlamydia | | HIGH |
| Abbott LCx Neisseria gonorrhoeae Assay Neisseria gonorrhoeae | | HIGH |
| Abbott MS-2/Advantage Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Abbott Quantum II System Aerobic &/or anaerobic organisms-unlimited sources | Yeast | | View Complexity |
| Abbott RealTime CT/NG Chlamydia | Chlamydia | | View Complexity |
| Abbott Signify Strep A Streptococcus, group A | | HIGH |
| ABBOTT SIGNIFY STREP A TEST Streptococcus, group A | | MODERATE |
| Abbott TestPack +Plus Strep A with OBC Streptococcus, group A | | MODERATE |
| Abbott TestPack Chlamydia Chlamydia | | MODERATE |
| Abbott TestPack Plus Strep A Streptococcus, group A | | MODERATE |
| Abbott TestPack Plus Strep A with OBC II Streptococcus, group A | | MODERATE |
| Abbott TestPack Strep A Streptococcus, group A | | MODERATE |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
