Bacteriology Medical Devices Page: 5
| Beckman Coulter AU480 Clinical Chemistry Analyzer Procalcitonin (PCT) | | MODERATE |
| Beckman Coulter AU5800 Clinical Chemistry Analyzer Procalcitonin (PCT) | | MODERATE |
| Beckman Coulter AU680 Clinical Chemistry Analyzer Procalcitonin (PCT) | | MODERATE |
| Beckman Coulter DxC 700 AU Clinical Chemistry Analyzer Procalcitonin (PCT) | | MODERATE |
| BECKMAN COULTER ICON DS STREP A Streptococcus, group A | | CLIA WAIVED |
| Beckman Coulter ICON SC Strep A test Streptococcus, group A | Streptococcus, group A | | View Complexity |
| Beckman Coulter Inc., MicroScan Dried Gram-Positive MIC/Combo Panel Antimicrobial | | HIGH |
| BECKMAN COULTER PRIMARY CARE DIAGNOSTICS ICON DS STREP A Streptococcus, group A | | CLIA WAIVED |
| BECKMAN COULTER PRIMARY CARE DIAGNOSTICS ICON FX STREP A IMMUNOCHEMICAL STREP A ANTIGEN TEST Streptococcus, group A | | CLIA WAIVED |
| BECKMAN COULTER PRIMARY CARE DIAGNOSTICS ICON SC STREP A TEST Streptococcus, group A | | CLIA WAIVED |
| Beckman Coulter, MicroScan, Dried Gram-Negative MIC/Combo Panels Antimicrobial | | HIGH |
| Becton Dickinson (BD) Viper LT Chlamydia | | MODERATE |
| Becton Dickinson Affirm VPIII Microbial Identification Test Gardnerella vaginalis | Trichomonas | Yeast, candida only | | View Complexity |
| Becton Dickinson and Company on the BD Viper LT System Neisseria gonorrhoeae | | MODERATE |
| Becton Dickinson BACTEC 9050 Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC 9240 Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC NR-660 Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC NR-730 Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC NR-860 Aerobic &/or anaerobic organisms-unlimited sources | Fungi | | View Complexity |
| Becton Dickinson BACTEC Plus Aerobic/F Culture Vials Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC Plus Aerobic/F Culture Vials (Plastic) Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC Plus Anaerobic/F Culture Vials (Plastic) Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BACTEC Plus PRIME Aerobic/F Culture Vials Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| Becton Dickinson BBL Campyslide Test Campylobacter | | HIGH |
| Becton Dickinson BBL CHROMagar MRSA II Staphylococcus | | HIGH |
| BECTON DICKINSON BBL CHROMAGAR MRSA MEDIUM Staphylococcus | | HIGH |
| Becton Dickinson BBL CHROMagar O157 Medium Escherichia coli | | HIGH |
| Becton Dickinson BBL CRYSTAL ANR ID System Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL CRYSTAL GP ID System Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL CRYSTAL N/H ID System Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL CRYSTAL Rapid GP ID Sys Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL Eschericia coli Escherichia coli | | HIGH |
| Becton Dickinson BBL Minitek Enterobact. III Set Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL Minitek Gram Positive Set Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL Minitek Neisseria Set Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Becton Dickinson BBL Pneumoslide Streptococcus pneumoniae | | HIGH |
| Becton Dickinson BBL Salmonella Grouping Salmonella | | HIGH |
| Becton Dickinson BBL Sensi-Disc Antibiotic sensitivity | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | | View Complexity |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
