Bacteriology Medical Devices Page: 4
| B. anthracis Real-Time PCR Assay Bacillus anthracis | | HIGH |
| BacT/Alert FA Plus Culture Bottle Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| BacT/ALERT FN Plus Culture Bottle Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| BACTEC Lytic/10 Anaerobic/F Culture Vials (plastic) Aerobic/anaerobic organisms from blood culture | | MODERATE |
| Ballard Medical Products CLOtest Helicobacter pylori | | CLIA WAIVED |
| Baxter AutoSCAN Walk/Away Aerobic &/or anaerobic organisms-unlimited sources | Yeast | | View Complexity |
| Baxter Bartels C. difficile Toxin A EIA Clostridium difficile | | HIGH |
| Baxter Bartels Chlamydia EIA Chlamydia | | HIGH |
| Baxter Bartels Chlamydiae FA Monoclonal Chlamydia | | HIGH |
| Baxter Bartels Chlamydiae Immunoperoxidase Chlamydia | | HIGH |
| Baxter Bartels Cytotoxicity Assay for C. difficile Clostridium difficile | | HIGH |
| Baxter Bartels N. gonorrhoeae DF Neisseria gonorrhoeae | | HIGH |
| Baxter Haemophilus/Neisseria Identif-Panel Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| BAXTER MICROSCAN AUTOSCAN 4 Aerobic &/or anaerobic organisms-unlimited sources | Yeast | | View Complexity |
| Baxter MicroScan Cards Streptococcus, group A | | MODERATE |
| Baxter MicroScan Cards O.S. Streptococcus, group A | | MODERATE |
| Baxter MicroScan StaphyLatex Staphylococcus | | HIGH |
| BD BACTEC Peds Plus/F Culture Vials (Plastic) Aerobic &/or anaerobic organisms-unlimited sources | | MODERATE |
| BD BACTEC Standard Anaerobic/F Culture Vials Soybean-Casein Digest Broth in a Plastic Vial Aerobic/anaerobic organisms from blood culture | | MODERATE |
| BD BACTEC Standard/10 Aerobic/F Culture Vials Soybean-Casein Digest Broth in a Plastic Vial Aerobic/anaerobic organisms from blood culture | | MODERATE |
| BD GeneOhm MRSA ACP Assay Staphylococcus | | HIGH |
| BD GeneOhm StaphSR Staphylococcus | | HIGH |
| BD GeneOhm VanR Assay Enterococcus | | HIGH |
| BD Max Extended Enteric Panel for the BD Max System Gastrointestinal panel | | MODERATE |
| BD Max GBS Assay Streptococcus, group B | | MODERATE |
| BD MAX Instrument Chlamydia | Neisseria gonorrhoeae | Trichomonas | | View Complexity |
| BD MAX System Clostridium difficile | | MODERATE |
| BD Phoenix Automated Microbiology System Antimicrobial | Antimicrobial | | View Complexity |
| BD Phoenix Automated Microbiology System -GN Antimicrobial | | HIGH |
| BD ProbeTec Chlamydia trachomatis (CT) Q Amplified DNA Assay Chlamydia | | HIGH |
| BD Veritor� System for Rapid Detection of Group A Strep Streptococcus, group A | Streptococcus, group A | | View Complexity |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
