Bacteriology Medical Devices Page: 35
| Wellcome Reveal Colour Strep A Streptococcus, group A | | HIGH |
| Wellcome Staphaurex Staphylococcus | | HIGH |
| Wellcome Streptex Streptococcus, group A | Streptococcus, group B | Streptococcus, group C | Streptococcus, group D | Streptococcus, group F | Streptococcus, group G | | View Complexity |
| Wellcome Wellcogen Bact Ag Kit (Grp A,C,Y,W135) Neisseria meningitidis, group W135 | | MODERATE |
| Wellcome Wellcogen Bacterial Ag Kit Haemophilus influenzae, type b | Neisseria meningitidis, group B and E. coli K1 | Streptococcus pneumoniae | Streptococcus, group B | | View Complexity |
| Wellcome Wellcolex Colour Salmonella Salmonella | | HIGH |
| Wellcome Wellcolex Colour Shigella Shigella | | HIGH |
| Wescor MYCOFAST US Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Wescor MYCOSCREEN PLUS Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Wescor STAPHYCHROM II Staphylococcus | | HIGH |
| Wondfo Biotech Co., Ltd, WondView Strep A Test Kit Streptococcus, group A | | CLIA WAIVED |
| Wyeth-Ayerst Laboratories Testuria Screen Aerobic organisms from urine specimens only | | MODERATE |
| Wyntek Diagnostics OSOM Strep A Test Streptococcus, group A | | HIGH |
| WYNTEK DIAGNOSTICS OSOM ULTRA STREP A Streptococcus, group A | | CLIA WAIVED |
| Zeus Scientific Legionella DFA Legionella | | HIGH |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
