Bacteriology Medical Devices Page: 29
| Serim PyloriTek Test Kit Helicobacter pylori | | CLIA WAIVED |
| SERIM PYLORITEK VP TEST KIT Helicobacter pylori | | CLIA WAIVED |
| Shared Systems Chromalex E. coli 0157 Latex Agglutination Test System Escherichia coli | | HIGH |
| Siemans Microscan Dried Gram-Positive Mic/Combo Panels Antimicrobial | | HIGH |
| Siemens ADVIA CENTAUR Systems Treponema pallidum | Treponema pallidum | | View Complexity |
| Siemens MicroScan Dried Gram-Negative MIC and Breakpoint Combo Panels Antimicrobial | | HIGH |
| SIEMENS MICROSCAN MICROSTREP PLUS Antimicrobial | | HIGH |
| Sigma Diagnostics SIA Chlamydia Chlamydia | | HIGH |
| SMC Direct, LLC, RefuAH Strep A Rapid Streptococcus, group A | | CLIA WAIVED |
| SMI MED. Salmonella O Grouping Salmonella | | HIGH |
| SmithKline ICON Fx Strep A Test Streptococcus, group A | | CLIA WAIVED |
| SmithKline Isocult Combination Culture Test Nisseria gonorrhoeae (urogenital or rectal) | Trichomonas | Yeast, candida only | | View Complexity |
| SmithKline Isocult Culture Test- Bacteriuria Aerobic organisms from urine specimens only | | MODERATE |
| SmithKline Isocult Diagnostic Culture System Streptococcus, group A | | MODERATE |
| SmithKline Isocult Diagnostic Culturing System Nisseria gonorrhoeae (urogenital or rectal) | Staphylococcus | Trichomonas | Yeast, candida only | | View Complexity |
| Sofia Analyzer and Strep A FIA Streptococcus, group A | | MODERATE |
| Solar Biologicals SOLAR-CULT Aerobic organisms from urine specimens only | | MODERATE |
| SPECTRAL DIAGNOSTICS ENDOTOXIN ACTIVITY ASSAY (EAA) Endotoxin | | HIGH |
| STANBIO LABORATORY EZ-WELL STREP A RAPID DEVICE TEST Streptococcus, group A | | CLIA WAIVED |
| STANBIO QUSTICK STREP A Streptococcus, group A | | CLIA WAIVED |
| Staphylococcus QuickFISH BC Culture Identification Kit Staphylococcus | | HIGH |
| StrepAim Streptococcus, group A | | CLIA WAIVED |
| Syntron Bioresearch QuikPac II One Step Strep A Streptococcus, group A | | MODERATE |
| Syntron Bioresearch QuikPac Strep A EIA Streptococcus, group A | | HIGH |
| Syntron Bioresearch QuikStrip OneStep StrepA Strip Streptococcus, group A | | MODERATE |
| Syva MicroTrak Chlamydia EIA Chlamydia | | HIGH |
| Syva MicroTrak Culture Confirmation IF Test Chlamydia | | HIGH |
| Syva MicroTrak Direct Specimen IF System Chlamydia | | HIGH |
| Syva MicroTrak II Chlamydia EIA Chlamydia | | HIGH |
| Syva MicroTrak II Chlamydia EIA Blocking Assay Chlamydia | | HIGH |
| Syva MicroTrak N. gonorrhoeae Culture Confirmation Neisseria gonorrhoeae | | HIGH |
| Syva MicroTrak XL Chlamydia | Hepatitis A virus antibody | Hepatitis Be antibody | Hepatitis Be antigen | | View Complexity |
| Tech Lab Shiga Toxin Quik Chek Escherichia coli | | MODERATE |
| TechLab C. Diff Quick Chek Clostridium difficile | | MODERATE |
| TechLab C. Diff Quick Chek Complete Clostridium difficile | | MODERATE |
| TechLab C. difficile 1-hour TOX-A Test Clostridium difficile | | HIGH |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
