Bacteriology Medical Devices Page: 27
| Quidel Corporation Applied Biosystems 7500 Fast Dx Real-Time Pcr Instrument Clostridium difficile | | HIGH |
| Quidel Corporation, Solana Instrument Streptococcus, group A | Streptococcus, Group A, C and G | | View Complexity |
| Quidel Group A Strep Test Streptococcus, group A | | MODERATE |
| Quidel Group B Strep Test Streptococcus, group B | | MODERATE |
| QUIDEL QUICKVUE ADVANCE G. VAGINALIS TEST Gardnerella vaginalis | | MODERATE |
| Quidel QuickVue Chlamydia Test Chlamydia | | MODERATE |
| QUIDEL QUICKVUE DIPSTICK STREP A Streptococcus, group A | Streptococcus, group A | | View Complexity |
| QUIDEL QUICKVUE FLEX STREP A Streptococcus, group A | | MODERATE |
| Quidel QuickVue In-Line One-Step StrepA(25) Streptococcus, group A | | CLIA WAIVED |
| Quidel QuickVue In-Line Strep A Streptococcus, group A | | CLIA WAIVED |
| Quidel QuickVue One-Step Strep A Test(75) Streptococcus, group A | | MODERATE |
| QUIDEL QUICKVUE STREP A TEST Streptococcus, group A | | MODERATE |
| Quidel Sofia Strep A+ FIA Streptococcus, group A | Streptococcus, group A | | View Complexity |
| RAC Medical Clarity Strep A Rapid Test Strips Streptococcus, group A | | CLIA WAIVED |
| RAC Medical Clarity Strep A Twist Rapid Test Device Streptococcus, group A | | CLIA WAIVED |
| Radiometer Microbact 12A & 12A+12B G/neg ID Sys Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Radiometer Sensititre Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Regional Media Lab Hemastaph Staphylococcus | | HIGH |
| REMEL ANTIMICROBIAL SUSEPTABILITY DISKS Antimicrobial | | HIGH |
| Remel E. coli 0157:H7 Latex Test Escherichia coli | | HIGH |
| Remel Haemophilus ID Test Kit Aerobic &/or anaerobic organisms-unlimited sources | | HIGH |
| Remel Legionella Poly-ID Test Kit Legionella | | HIGH |
| REMEL PROSPECT CLOSTRIDIUM DIFFICILE TOXIN A/B MICROPLATE ASSAY Clostridium difficile | | HIGH |
| Remel RIM Strep Grouping LA Test Streptococcus, group A | Streptococcus, group B | Streptococcus, group C | Streptococcus, group F | Streptococcus, group G | | View Complexity |
| Remel Selective Rapid Urea Helicobacter pylori | | MODERATE |
| Remel Spectra ESBL Antimicrobial | | HIGH |
| Remel Spectra MRSA Staphylococcus | | HIGH |
| Remel Spectra VRE Enterococcus | | HIGH |
| Remel Staph Latex Kit Staphylococcus | | HIGH |
| REMEL XPECT CLOSTRIDIUM DIFFICILE TOXIN A/B Clostridium difficile | | MODERATE |
| Roach Laboratories E. coli OK Escherichia coli | | HIGH |
| Roach Laboratories Salmonella Flagellar (H) Salmonella | | HIGH |
| Roach Laboratories Salmonella Somatic & Vi Salmonella | | HIGH |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
