Parasitology Medical Devices Page: 2
| GEN-PROBE TIGRIS DTS SYSTEM Trichomonas | | HIGH |
| Genetic Systems Pneumocystis carinii IFA Test Kit Pneumocystis | | HIGH |
| Genzyme Contrast Giardia/Cryptosporidium Combo Rapid Assay Cryptosporidium | Giardia lamblia | | View Complexity |
| GENZYME OSOM TRICHOMONAS RAPID TEST Trichomonas | Trichomonas | | View Complexity |
| ID-FISH Technology Plasmodium falciparum and P. vivax Combo Test Kit Malarial parasite | | HIGH |
| ID-FISH Technology Plasmodium Genus Test Kit Malarial parasite | | HIGH |
| IVD Research Giardia fecal antigen detection kit Giardia lamblia | | MODERATE |
| IVD RESEARCH GIARDIA LABMLIA ANTIGEN DETECTION MICROWELL ELISA Giardia lamblia | | HIGH |
| Leeco Diagnostics Super Duo Trichomonas | Yeast, candida only | | View Complexity |
| Light Diagnostics Pneumocystis carinii DFA Pneumocystis | | HIGH |
| LMD Laboratories Cryptosporidium Ag Detect. Microtiter Cryptosporidium | | HIGH |
| LMD Laboratories G. lamblia Ag Detect. Microtiter Giardia lamblia | | HIGH |
| Meridian Diagnostics MERIFLUOR Cryptosporidium Cryptosporidium | | HIGH |
| Meridian Diagnostics MERIFLUOR Cryptosporidium/Giardia Cryptosporidium | Giardia lamblia | | View Complexity |
| Meridian Diagnostics MERIFLUOR Giardia Giardia lamblia | | HIGH |
| Meridian Diagnostics MERIFLUOR Pneumocystis Pneumocystis | | HIGH |
| MicroProbe Affirm VP Microbial Identification Test Kit Gardnerella vaginalis | Trichomonas | | View Complexity |
| MicroProbe Affirm VPIII Microbial Identification Test Gardnerella vaginalis | Trichomonas | Yeast, candida only | | View Complexity |
| Panther System Chlamydia | Trichomonas | | View Complexity |
| Polysciences Fungi-Fluor Pneumocystis Pneumocystis | | HIGH |
| Quidel AmpliVue Trichomonas Assay Trichomonas | | MODERATE |
| Quidel Corporation, Solana Instrument Trichomonas | | MODERATE |
| Remel Calcofluor White Stain Kit Acanthamoeba | Fungi – fungal elements only | Microsporidia | Pneumocystis | Yeast | | View Complexity |
| REMEL XPECT CRYPTOSPORIDIUM LATERAL FLOW ASSAY Cryptosporidium | | MODERATE |
| REMEL XPECT GIARDIA LATERAL FLOW ASSAY Giardia lamblia | | MODERATE |
| REMEL XPECT GIARDIA/CRYPTOSPORIDIUM LATERAL FLOW ASSAY Cryptosporidium | Giardia lamblia | | View Complexity |
| Scimedx Trichomonas Test System Trichomonas | | HIGH |
| Sekisui Diagnostics, LLC OSOM Trichomonas Rapid Test Trichomonas | | CLIA WAIVED |
| Sekisui Diagnostics, LLC, OSOM TRICHOMONAS RAPID TEST Trichomonas | | CLIA WAIVED |
| Seradyn Color Vue – Cryptosporidium Cryptosporidium | | HIGH |
| Seradyn Color Vue – Giardia Giardia lamblia | | HIGH |
| SmithKline Isocult Combination Culture Test Nisseria gonorrhoeae (urogenital or rectal) | Trichomonas | Yeast, candida only | | View Complexity |
| SmithKline Isocult Diagnostic Culturing System Nisseria gonorrhoeae (urogenital or rectal) | Staphylococcus | Trichomonas | Yeast, candida only | | View Complexity |
| TechLab CeLLabs Giardia-Cel IF Test Giardia lamblia | | HIGH |
| TechLab Crypto-Cel IF Test Cryptosporidium | | HIGH |
| TechLab Crypto/Giardia-Cel IF Test Cryptosporidium | Giardia lamblia | | View Complexity |
Additional Pages:
