Bacteriology Medical Devices Page: 17
| Difco FA Bordetella Pertussis/Parapertussis Bordetella pertussis/parapertussis | | HIGH |
| Difco FA H. influenzae Types A-F Haemophilus influenzae, type a, c-f | Haemophilus influenzae, type b | | View Complexity |
| Difco FA Meningococcus Poly Neisseria meningitidis | | HIGH |
| Difco FA N. gonorrhoeae Neisseria gonorrhoeae | | HIGH |
| Difco FA Pneumococcus Poly Streptococcus pneumoniae | | HIGH |
| Difco FA Salmonella Panvalent Salmonella | | HIGH |
| Difco FA Salmonella Poly Salmonella | | HIGH |
| Difco FA Streptococcus Groups Streptococcus, group A | Streptococcus, group B | Streptococcus, group C | Streptococcus, group D | Streptococcus, group F | Streptococcus, group G | | View Complexity |
| differntial medium for Urinary tract pathogens Aerobic organisms from urine specimens only | | HIGH |
| DIGENE HYBRID CAPTURE 2 CT-ID Chlamydia | Neisseria gonorrhoeae | | View Complexity |
| DIGENE HYBRID CAPTURE 2 CT-ID DNA Chlamydia | Neisseria gonorrhoeae | | View Complexity |
| DIGENE HYBRID CAPTURE 2 GC-ID DNA Neisseria gonorrhoeae | | HIGH |
| Disease Detection International ImmunoCLONE Streptococcus, group A | | MODERATE |
| E-Y Laboratories Gonochek-II Kit Neisseria gonorrhoeae | | HIGH |
| E. coli PNA FISH Escherichia coli Culture Identification Kit Escherichia coli | | HIGH |
| E. coli, K. pneumoniae/P. aeruginosa PNA FISH Escherichia coli | | HIGH |
| E. faecalis PNA FISH, Enterococcus facalis Culture Identification Kit Enterococcus | Enterococcus | | View Complexity |
| EarlyDETECT H. PYLORI WHOLE BLOOD RAPID TEST Helicobacter pylori | | CLIA WAIVED |
| EASY at Home Medical LLC, Areta One Step Strep A Swab Test Streptococcus, group A | | MODERATE |
| EK/P. aeruginosa PNA FISH, Culture Identification Kit Escherichia coli | | HIGH |
| ENTERIC PRODUCTS PP-CAP EIA Helicobacter pylori | | HIGH |
| Escherichia coli/Pseudomonas aeruginosa Culture Identification Kit Escherichia coli | Escherichia coli | | View Complexity |
| Excel Scientific Strep A-OneStep Group A Antigen Module Test Streptococcus, group A | | MODERATE |
| FilmArray Instrument Gastrointestinal panel | | MODERATE |
| Fisher Healthcare Sure-Vue C. difficile TOX A/B Clostridium difficile | | MODERATE |
| FISHER HEALTHCARE SURE-VUE CHLAMYDIA TEST Chlamydia | | MODERATE |
| FISHER HEALTHCARE SURE-VUE STREP A Streptococcus, group A | | MODERATE |
| Fisher HealthCare Sure-Vue Strep A Test Streptococcus, group A | | CLIA WAIVED |
| Focus Diagnostics Simplexa C. difficile Universal Direct Assay Clostridium difficile | | HIGH |
| Future Medical Tech. Intl. Qualture Aerobic organisms from urine specimens only | | MODERATE |
| GBS PNA FISH Streptococcus, group B | | HIGH |
Additional Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
