Virology Medical Devices Page: 13
| Sekisui Diagnostics LLC, OSOM Ultra Flu A&B Test Influenza A/B | | CLIA WAIVED |
| Sekisui Diagnostics, LLC OSOM Influenza A/B Test Influenza A/B | | MODERATE |
| Sekisui Diagnostics, LLC, OSOM INFLUENZA A/B TEST, MODEL PN190 Influenza A/B | | MODERATE |
| Sofia Analyzer and Influenza A+B FIA Influenza A/B | Influenza A/B | | View Complexity |
| Sofia RSV Respiratory syncytial virus | Respiratory syncytial virus | | View Complexity |
| Symex ViraSTAT Anti-Parainfluenza MAbs Parainfluenza 1 | Parainfluenza 2 | Parainfluenza 3 | | View Complexity |
| Syva MicroTrak CMV Culture ID Kit Cytomegalovirus | | HIGH |
| Syva MicroTrak HSV Culture Identification Test Herpes simplex | | HIGH |
| Syva MicroTrak HSV-1/2 Culture ID/Typing Herpes simplex | | HIGH |
| Syva MicroTrak HSV-1/HSV-2 Direct Spec ID/Typ Test Herpes simplex | | HIGH |
| THERMO BIOSTAR FLU OIA ASSAY Influenza A/B | | MODERATE |
| THERMO BIOSTAR RSV OIA ASSAY Respiratory syncytial virus | | MODERATE |
| THERMOBIOSTAR RSV OIA Respiratory syncytial virus | | MODERATE |
| Trinity Biotech Rotavirus Ag Detection ELISA Rotavirus | | HIGH |
| Tzanck Smears Herpetic inclusion bodies for herpes | | MODERATE |
| V-Tech Target Rotavirus Rotavirus | | MODERATE |
| Verigene System Influenza A/B | Respiratory syncytial virus | Respiratory viruses | Respiratory viruses | | View Complexity |
| Viro Varicella-Zoster Virus ID Reagent Varicella-zoster viruses | | HIGH |
| Vitek RSV Direct IF Respiratory syncytial virus | | HIGH |
| Vitek Systems SLIDEX Rota-kit 2 Rotavirus | | MODERATE |
| Wampole Adenovirus Ag Detection ELISA Adenovirus | | HIGH |
| WAMPOLE CLEARVIEW FLU A/B Influenza A/B | | MODERATE |
| Wampole Laboratories Clearview RSV Respiratory syncytial virus | | CLIA WAIVED |
| Wampole Virogen Herpes LA Slide Test Herpes simplex | | MODERATE |
| Wampole Virogen Herpes LA Test Herpes simplex | | HIGH |
| Wampole Virogen Rotatest Rotavirus | | MODERATE |
| Wellcome Rotavirus Latex Test Rotavirus | | MODERATE |
| Xtag respiratory viral panel fast, xtag data analysis software for rvp fast Respiratory viruses | | HIGH |
| Zeus Scientific AtheNA Multi-Lyte Test System Cytomegalovirus antibodies | Herpes simplex | Rubella antibodies | Toxoplasma gondii antibodies | | View Complexity |
| Zeus Scientific HSV-1 IgG ELISA Herpes simplex | | HIGH |
| ZymeTx ViraSTAT FITC-Labeled Anti-Influenza Types A and B Influenza A | Influenza A/B | Influenza B | | View Complexity |
Additional Pages:
