BOEHRINGER MANNHEIM HITACHI 717 (8145)
Specialty: Toxicology / TDM
Welcome to the PulseAid listing for the BOEHRINGER MANNHEIM HITACHI 717 medical device. This device is used in the Toxicology / TDM healthcare specialty. Below, you can view the analytes this device is used to test, and its corresponding complexity (HIGH, MODERATE, or CLIA WAIVED). We have also randomly listed additional medical devices used in the Toxicology / TDM healthcare specialty at the bottom of the page.
Analytes Measured/Detected and Complexity:
| ANALYTE | COMPLEXITY |
| Lidocaine (K973102 | K973102) | MODERATE Qualifier 1: DRI Lidocaine EIA Effective Date: 1997-10-03 |
Other BOEHRINGER MANNHEIM HITACHI 717 Medical Devices:
| Medical Device | Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (1665) Amphetamines | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (4799) HDL cholesterol | LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5049) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5142) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5329) 5’Nucleotidase | Acetaminophen | Acid phosphatase | Alanine aminotransferase (ALT) (SGPT) | Albumin | Aldolase | Alkaline phosphatase (ALP) | Alpha-1-antitrypsin | Alpha-hydroxybutyrate dehydrogenase (HBDH) | Ammonia, plasma/serum | Amphetamines | Amylase | Amylase, pancreatic isoenzymes (P-amylase) | Angiotensin converting enzyme (ACE) | Anti-streptolysin O (ASO) | Apolipoprotein A1 | Apolipoprotein B | Aspartate aminotransferase (AST) (SGOT) | Barbiturates | Benzodiazepines | Beta-hydroxybutyrate | Bilirubin, direct | Bilirubin, neonatal | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Cancer antigen 125 (CA 125) | Cannabinoids (THC) | Carbamazepine | Carbon dioxide, total (CO2) | Cerebrospinal fluid (CSF) protein | Chloride | Cholesterol | Cholinesterase | Cholyglycine | Cocaine metabolites | Complement C3 | Complement C4 | Complement, total | Cortisol | Creatine kinase (CK) | Creatine kinase MB fraction (CKMB) | Creatinine | Digitoxin | Ethanol (alcohol) | Fibrinogen | Fructosamine | Gamma glutamyl transferase (GGT) | Gentamicin | Glucose | Glutaraldehyde | Glycosylated Hemoglobin (Hgb A1c) | Haptoglobin | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity (post saturation/separation) | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Lactate dehydrogenase heart fraction (LDH-1) | Lactic acid (lactate) | Lipase | Lysergic acid diethylamide (LSD) | Magnesium | Methadone | Methamphetamines | Methaqualone | Microalbumin | Microprotein, CSF | Microprotein, urine | N-acetylprocainamide (NAPA) | Opiates | Oxalate | Phencyclidine (PCP) | Phenobarbital | Phenytoin | Phosphorus | Potassium | Prealbumin | Primidone | Procainamide | Propoxyphene | Protein C | Protein, total | Quinidine | Rheumatoid factor (RF) | Salicylates | Sodium | Sorbital dehydrogenase (SDH) | T uptake (TU) | Theophylline | Thyroxine (T4) | Tobramycin | Transferrin | Tricyclic antidepressants | Triglyceride | Triiodothyronine uptake (T3U) (TU) | Urea (BUN) | Uric acid | Valproic acid | Vancomycin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5869) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5958) Amphetamines | Barbiturates | Benzodiazepines | Cannabinoids (THC) | Cocaine metabolites | EDDP (methadone metabolite) | Methadone | Opiates | Phencyclidine (PCP) | Propoxyphene | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5959) Amphetamines | Barbiturates | Benzodiazepines | Cannabinoids (THC) | Cocaine metabolites | Methadone | Opiates | Phencyclidine (PCP) | Propoxyphene | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (5966) Bilirubin, urine | Glucose, urine | Hemoglobin, Urine | Ketone, urine | Leukocyte esterase, urinary | Nitrite, urine | pH, urine | Protein, total, urine | Total solids (specific gravity) | Urobilinogen, urine | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (6239) LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (6417) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (6686) Digoxin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (6722) pH, urine | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (6784) Ethanol (alcohol) | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7193) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7203) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7235) Total solids (specific gravity) | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7288) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7304) Opiates | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7340) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7346) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7407) Digoxin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7430) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7456) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7514) LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7637) LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7706) Ferritin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7719) Transferrin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7721) Apolipoprotein B | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7723) Complement C4 | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7725) Complement C3 | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7727) Alpha-1-acid glycoprotein (orosomucoid) | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7729) Haptoglobin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7744) Rheumatoid factor (RF) | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7772) Complement C1 inhibitor | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7777) Alpha-1-antitrypsin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7779) Fibrinogen | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7847) Digoxin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7886) HDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7940) LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (7999) Plasminogen | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8012) Antithrombin III (ATIII) | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8029) Antithrombin III (ATIII) | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8061) Myoglobin | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8076) Methadone | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8426) Coagulation factors | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8571) LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (8599) LDL cholesterol | | View Complexity |
BOEHRINGER MANNHEIM HITACHI 717 (9703) Digoxin | | View Complexity |
Other Toxicology / TDM Devices:
| Medical Device | Complexity |
| Native Diagnostics International, DrugSmart Dip Single/Multi-Panel Drug Screen Cassette Tests | View Complexity |
| Micro Distributing II, LTD STATDIP One Step Multi-Drug Urine Test Panel | View Complexity |
| Instant Technologies OTC iTest for Drugs Of Abuse, iCup Home Drug Test For Marijuana, Cocaine, Amphetamine, Methamphetamine, Ecstasy, Opiates, And Phencyclidine | View Complexity |
| DRUG DETECTION DEVICES, LTD., SCREENERS MULTI DIP DRUG TEST | View Complexity |
| BTNX, Inc. Rapid Response Multi-Drug Urine Test Panel | View Complexity |
| TECHNICON RA XT | View Complexity |
| Amedica Biotech, Inc. STATUS TRUE Drug Screen Test Cup | View Complexity |
| CIRRUS DIAGNOSTICS IMMULITE | View Complexity |
| Siemens Healthcare Diagnostics ADVIA Chemistry XPT System | View Complexity |
| BTNX Inc. Rapid Response Single/Multi-Drug Test Panel Phencyclidine | View Complexity |