Specialty: Toxicology / TDM
Welcome to the PulseAid listing for the OLYMPUS AU 800 medical device. This device is used in the Toxicology / TDM healthcare specialty. Below, you can view the analytes this device is used to test, and its corresponding complexity (HIGH, MODERATE, or CLIA WAIVED). We have also randomly listed additional medical devices used in the Toxicology / TDM healthcare specialty at the bottom of the page.
Analytes Measured/Detected and Complexity:
| ANALYTE | COMPLEXITY |
| Methadone (K972526 | K972526) | MODERATE Qualifier 1: DRI Methadone EIA Effective Date: 1998-05-15 |
Other OLYMPUS AU 800 Medical Devices:
| Medical Device | Complexity |
OLYMPUS AU 800 (32) Anti-streptolysin O (ASO) | Anti-streptolysin O (ASO) | | View Complexity |
OLYMPUS AU 800 (254) HDL cholesterol | HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (267) Ethanol (alcohol) | Ethanol (alcohol) | | View Complexity |
OLYMPUS AU 800 (269) Propoxyphene | | View Complexity |
OLYMPUS AU 800 (270) Cannabinoids (THC) | Cannabinoids (THC) | | View Complexity |
OLYMPUS AU 800 (272) Cocaine metabolites | | View Complexity |
OLYMPUS AU 800 (274) Methadone | Methadone | | View Complexity |
OLYMPUS AU 800 (276) Methaqualone | | View Complexity |
OLYMPUS AU 800 (278) Methamphetamine/amphetamine | | View Complexity |
OLYMPUS AU 800 (386) Urea (BUN) | | View Complexity |
OLYMPUS AU 800 (607) Thyroxine (T4) | | View Complexity |
OLYMPUS AU 800 (650) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (716) LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (1075) C-reactive protein (CRP) | | View Complexity |
OLYMPUS AU 800 (1364) Carbamazepine | | View Complexity |
OLYMPUS AU 800 (1412) Gentamicin | | View Complexity |
OLYMPUS AU 800 (1481) Benzodiazepines | | View Complexity |
OLYMPUS AU 800 (1492) Phenytoin | | View Complexity |
OLYMPUS AU 800 (1499) Theophylline | | View Complexity |
OLYMPUS AU 800 (1624) Valproic acid | | View Complexity |
OLYMPUS AU 800 (1742) Protein, glycated | | View Complexity |
OLYMPUS AU 800 (2365) Rheumatoid factor (RF) | | View Complexity |
OLYMPUS AU 800 (3014) Glucose | | View Complexity |
OLYMPUS AU 800 (3097) Albumin, urinary | | View Complexity |
OLYMPUS AU 800 (4003) Amphetamines | | View Complexity |
OLYMPUS AU 800 (4847) HDL cholesterol | LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (5077) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (6264) LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (6433) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (6613) Acetaminophen | Alanine aminotransferase (ALT) (SGPT) | Albumin | Alkaline phosphatase (ALP) | Amphetamines | Amylase | Anti-streptolysin O (ASO) | Apolipoprotein A1 | Apolipoprotein B | Aspartate aminotransferase (AST) (SGOT) | Barbiturates | Benzodiazepines | Bilirubin, direct | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Cannabinoids (THC) | Carbamazepine | Carbon dioxide, total (CO2) | Cerebrospinal fluid (CSF) protein | Chloride | Cholesterol | Cocaine metabolites | Complement C3 | Complement C4 | Complement, total | Creatine kinase (CK) | Creatinine | Ethanol (alcohol) | Ferritin | Gamma glutamyl transferase (GGT) | Gentamicin | Glucose | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity (post saturation/separation) | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Magnesium | Methadone | Methaqualone | Microprotein, CSF | Microprotein, urine | Opiates | Phencyclidine (PCP) | Phenobarbital | Phenytoin | Phosphorus | Potassium | Primidone | Procainamide | Propoxyphene | Protein, total | Quinidine | Rheumatoid factor (RF) | Salicylates | Sodium | T uptake (TU) | Theophylline | Thyroxine (T4) | Tobramycin | Tricyclic antidepressants | Triglyceride | Triiodothyronine uptake (T3U) (TU) | Urea (BUN) | Uric acid | Valproic acid | | View Complexity |
OLYMPUS AU 800 (7199) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (7244) Total solids (specific gravity) | | View Complexity |
OLYMPUS AU 800 (7415) Digoxin | | View Complexity |
OLYMPUS AU 800 (7437) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (7467) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (7538) LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (7663) LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (7888) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (8123) Amphetamines | | View Complexity |
OLYMPUS AU 800 (8153) Lidocaine | | View Complexity |
OLYMPUS AU 800 (8262) HDL cholesterol | | View Complexity |
OLYMPUS AU 800 (8475) Lipoprotein(a) (Lp(a)) | | View Complexity |
OLYMPUS AU 800 (8580) LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (8615) LDL cholesterol | | View Complexity |
OLYMPUS AU 800 (8731) Vancomycin | | View Complexity |
OLYMPUS AU 800 (8802) N-acetylprocainamide (NAPA) | | View Complexity |
OLYMPUS AU 800 (8885) Alpha-1-acid glycoprotein (orosomucoid) | Alpha-1-antitrypsin | Apolipoprotein A1 | Apolipoprotein B | Complement C3 | Complement C4 | Fibrinogen | Haptoglobin | HDL cholesterol | Transferrin | | View Complexity |
OLYMPUS AU 800 (13393) C-reactive protein (CRP) | | View Complexity |
Other Toxicology / TDM Devices:
| Medical Device | Complexity |
| Guangzhou Wondfo Biotech Co., Ltd. Wondfo CR3 Keyless Split Sample Cup | View Complexity |
| ACCU-STAT DRUGS OF ABUSE HOME TEST CUP FOR MARIJUANA, COCAINE, AMPHETAMINE, METHAMPHETAMINE, ECSTASY, OPIATES, AND PHENCYCLIDINE | View Complexity |
| ROCHE DIAGNOSTICS COBAS INTEGRA | View Complexity |
| Jant Pharmacal Corporation ACCUTEST MultiDrug CLR Test Card | View Complexity |
| JANT PHARMACAL ACCUTEST MULTIDRUG SCREEN | View Complexity |
| LifeSign, Status Assure Drug Screen Card | View Complexity |
| Alfa Scientific Designs, Inc. Instant-View Multi-Drug of Abuse Urine Test | View Complexity |
| BTNX Inc. Rapid Response Multi-Drug One-Step Cup Buprenorphine | View Complexity |
| W.H.P.M., Inc. First Sign� Drug of Abuse Buprenorphine Cup Test | View Complexity |
| MEDTOX Diagnostics VERDICT- II THC/Cocaine | View Complexity |