Beckman Synchron Cx 7 (7405)
Specialty: Toxicology / TDM
Welcome to the PulseAid listing for the Beckman Synchron Cx 7 medical device. This device is used in the Toxicology / TDM healthcare specialty. Below, you can view the analytes this device is used to test, and its corresponding complexity (HIGH, MODERATE, or CLIA WAIVED). We have also randomly listed additional medical devices used in the Toxicology / TDM healthcare specialty at the bottom of the page.
Analytes Measured/Detected and Complexity:
| ANALYTE | COMPLEXITY |
| Digoxin (K963835 | K963835) | MODERATE Qualifier 1: DRI Digoxin EIA Effective Date: 1997-04-18 |
Other Beckman Synchron Cx 7 Medical Devices:
| Medical Device | Complexity |
Beckman Synchron Cx 7 (378) Urea (BUN) | | View Complexity |
Beckman Synchron Cx 7 (622) Amylase | | View Complexity |
Beckman Synchron Cx 7 (703) LDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (1066) C-reactive protein (CRP) | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (1695) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (1696) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (2221) Carbon dioxide, total (CO2) | Chloride | Potassium | Sodium | | View Complexity |
Beckman Synchron Cx 7 (3052) C-reactive protein (CRP) | | View Complexity |
Beckman Synchron Cx 7 (4763) HDL cholesterol | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (4764) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (4795) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (4965) Fructosamine | | View Complexity |
Beckman Synchron Cx 7 (5139) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (5350) Acetaminophen | Alanine aminotransferase (ALT) (SGPT) | Albumin | Alkaline phosphatase (ALP) | Alpha-hydroxybutyrate dehydrogenase (HBDH) | Ammonia, plasma/serum | Amphetamines | Amylase | Anti-streptolysin O (ASO) | Apolipoprotein A1 | Apolipoprotein B | Aspartate aminotransferase (AST) (SGOT) | Barbiturates | Benzodiazepines | Beta-hydroxybutyrate | Bilirubin, direct | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Cannabinoids (THC) | Carbamazepine | Carbon dioxide, total (CO2) | Cerebrospinal fluid (CSF) protein | Chloride | Cholesterol | Cholinesterase | Cocaine metabolites | Complement C3 | Complement C4 | Creatine kinase (CK) | Creatine kinase MB fraction (CKMB) | Creatinine | Ethanol (alcohol) | Fibrinogen | Gamma glutamyl transferase (GGT) | Gentamicin | Glucose | Glycosylated Hemoglobin (Hgb A1c) | Haptoglobin | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity (post saturation/separation) | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Lactic acid (lactate) | Leucine aminopeptidase (LAP) | Lipase | Magnesium | Methadone | Methamphetamines | Methaqualone | Microalbumin | Microprotein, CSF | Microprotein, urine | N-acetylprocainamide (NAPA) | Opiates | Phencyclidine (PCP) | Phenobarbital | Phenytoin | Phosphorus | Potassium | Prealbumin | Primidone | Procainamide | Propoxyphene | Protein, total | Quinidine | Rheumatoid factor (RF) | Salicylates | Sodium | Theophylline | Thyroxine (T4) | Tobramycin | Transferrin | Tricyclic antidepressants | Triglyceride | Triiodothyronine uptake (T3U) (TU) | Urea (BUN) | Uric acid | Valproic acid | Vancomycin | | View Complexity |
Beckman Synchron Cx 7 (5866) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (6129) Amphetamines | Barbiturates | Benzodiazepines | Cannabinoids (THC) | Cocaine metabolites | Opiates | Phencyclidine (PCP) | Propoxyphene | | View Complexity |
Beckman Synchron Cx 7 (6130) Amphetamines | Barbiturates | Benzodiazepines | Cannabinoids (THC) | Cocaine metabolites | Opiates | Phencyclidine (PCP) | Propoxyphene | | View Complexity |
Beckman Synchron Cx 7 (6409) HDL cholesterol | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (6615) Alanine aminotransferase (ALT) (SGPT) | Albumin | Alkaline phosphatase (ALP) | Alpha-hydroxybutyrate dehydrogenase (HBDH) | Ammonia, plasma/serum | Amphetamines | Amylase | Amylase, pancreatic isoenzymes (P-amylase) | Anti-streptolysin O (ASO) | Aspartate aminotransferase (AST) (SGOT) | Barbiturates | Benzodiazepines | Bilirubin, direct | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Cannabinoids (THC) | Carbamazepine | Carbon dioxide, total (CO2) | Cerebrospinal fluid (CSF) protein | Chloride | Cholesterol | Cholinesterase | Cocaine metabolites | Creatine kinase (CK) | Creatine kinase MB fraction (CKMB) | Creatinine | Digoxin | Ethanol (alcohol) | Gamma glutamyl transferase (GGT) | Gentamicin | Glucose | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity (post saturation/separation) | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Lactic acid (lactate) | Leucine aminopeptidase (LAP) | Lipase | Magnesium | Methadone | Methaqualone | Microprotein, CSF | Microprotein, urine | Opiates | Phencyclidine (PCP) | Phenobarbital | Phenytoin | Phosphorus | Potassium | Propoxyphene | Protein, total | Rheumatoid factor (RF) | Salicylates | Sodium | Theophylline | Thyroxine (T4) | Tobramycin | Transferrin | Triglyceride | Triiodothyronine uptake (T3U) (TU) | Urea (BUN) | Uric acid | Valproic acid | | View Complexity |
Beckman Synchron Cx 7 (6683) Digoxin | | View Complexity |
Beckman Synchron Cx 7 (7233) Total solids (specific gravity) | | View Complexity |
Beckman Synchron Cx 7 (7287) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (7427) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (7454) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (7837) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (7879) HDL cholesterol | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (7880) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (7937) LDL cholesterol | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (7938) LDL cholesterol | LDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (8144) Lidocaine | | View Complexity |
Beckman Synchron Cx 7 (8245) HDL cholesterol | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (8258) HDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (8569) LDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (8596) LDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (8676) LDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (8818) LDL cholesterol | | View Complexity |
Beckman Synchron Cx 7 (9474) Digoxin | | View Complexity |
BECKMAN SYNCHRON CX 7 DELTA (14980) Creatine kinase (CK) | | View Complexity |
Beckman Synchron Cx 7 (18845) Alanine aminotransferase (ALT) (SGPT) | | View Complexity |
Other Toxicology / TDM Devices:
| Medical Device | Complexity |
| Beckman Synchron CX4 | View Complexity |
| Dade Behring Dimension Clinical Chemistry System | View Complexity |
| American Institute of Toxicology, Inc., AIT Laboratories Drug of Abuse Card | View Complexity |
| Instant Technologies OTC iTest for Drugs Of Abuse, iCup Home Drug Test For Marijuana, Cocaine, Amphetamine, Methamphetamine, Ecstasy, Opiates, And Phencyclidine | View Complexity |
| Roche Diagnostics Hitachi 902 | View Complexity |
| Intrinsic Interventions Inc., VistaFlow | View Complexity |
| ROCHE DIAGNOSTICS HITACHI 737 | View Complexity |
| Ciba Corning 270 CO-oximeter | View Complexity |
| Wondfo Amphetamine Urine Test | View Complexity |
| Innovative Laboratory Solutions, Multi Drug Quick Cup M300 | View Complexity |