Beckman Coulter AU680 Chemistry Analyzer (19220)
Specialty: Toxicology / TDM
Welcome to the PulseAid listing for the Beckman Coulter AU680 Chemistry Analyzer medical device. This device is used in the Toxicology / TDM healthcare specialty. Below, you can view the analytes this device is used to test, and its corresponding complexity (HIGH, MODERATE, or CLIA WAIVED). We have also randomly listed additional medical devices used in the Toxicology / TDM healthcare specialty at the bottom of the page.
Analytes Measured/Detected and Complexity:
| ANALYTE | COMPLEXITY |
| Vancomycin (K020692 | K020692) | MODERATE Qualifier 1: Siemens Syva Emit 2000 Vancomycin Assay Effective Date: 2011-10-04 |
Other Beckman Coulter AU680 Chemistry Analyzer Medical Devices:
| Medical Device | Complexity |
Beckman Coulter AU680 Chemistry Analyzer (17859) Benzodiazepines | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (17881) Barbiturates | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (18657) Acetaminophen | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (18659) Tobramycin | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (18861) Cannabinoids (THC) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (18900) Lipoprotein(a) (Lp(a)) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (19126) Alanine aminotransferase (ALT) (SGPT) | Albumin | Alkaline phosphatase (ALP) | Amylase | Apolipoprotein A1 | Apolipoprotein B | Aspartate aminotransferase (AST) (SGOT) | Beta-2 microglobulin | Bilirubin, direct | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Carbon dioxide, total (CO2) | Chloride | Cholesterol | Cholinesterase | Complement C3 | Complement C4 | Creatine kinase (CK) | Creatine kinase MB fraction (CKMB) | Creatinine | D-dimer | Gamma glutamyl transferase (GGT) | Glucose | Glycosylated Hemoglobin (Hgb A1c) | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Lactic acid (lactate) | LDL cholesterol | Lipase | Magnesium | Phosphorus | Potassium | Protein, total | Rheumatoid factor (RF) | Sodium | Transferrin | Triglyceride | Urea (BUN) | Uric acid | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (20602) Procainamide | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (20604) N-acetylprocainamide (NAPA) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (21872) Tacrolimus | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (22312) Homocysteine | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (23210) Albumin | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24336) Lithium | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24685) Amylase, pancreatic | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24849) Alkaline phosphatase (ALP) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24857) Calcium, total | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24859) Triglyceride | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24861) Cholesterol | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24863) Urea (BUN) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24865) Creatinine | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24867) Bilirubin, total | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24869) Protein, total | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24871) Glucose | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24875) HDL cholesterol | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24892) Albumin | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24923) Aspartate aminotransferase (AST) (SGOT) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (24998) Buprenorphine | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (25193) Lipase | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (25525) Gamma glutamyl transferase (GGT) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (25531) Magnesium | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (25535) Uric acid | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (25727) Ethanol (alcohol) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (25803) Buprenorphine | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26028) Buprenorphine | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26032) Oxycodone | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26105) Buprenorphine | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26266) Opiates | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26407) EDDP (methadone metabolite) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26426) Oxycodone | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26449) 1,5-Anhydroglucitol | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26456) Cocaine metabolites | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26514) Opiates | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26523) Amphetamines | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26613) Opiates | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26714) Benzodiazepines | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26720) Cannabinoids (THC) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26820) Methamphetamines | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26825) Phencyclidine (PCP) | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26859) Barbiturates | | View Complexity |
Beckman Coulter AU680 Chemistry Analyzer (26894) Methotrexate | | View Complexity |
Other Toxicology / TDM Devices:
| Medical Device | Complexity |
| Clinical Reference Laboratory, Inc. Intelligent Transport Cup | View Complexity |
| BOEHRINGER MANNHEIM HITACHI 717 | View Complexity |
| Dade Behring Dimension Rxl Flex Reagent Cartridge Method | View Complexity |
| Inverness Medical Innovations Signify ER Drug Screen | View Complexity |
| US Diagnostics Inc. UScreen Drugs of Abuse Cup | View Complexity |
| Guangzhou Wondfo Biotech Co., Ltd., Wondfo Amphetamine Urine Test AMP 500 Cup | View Complexity |
| Assure Tech. Co., Ltd. AssureTech Quick Cup Tests | View Complexity |
| ACCU-STAT DRUGS OF ABUSE HOME TEST CUP FOR MARIJUANA, COCAINE, AMPHETAMINE, METHAMPHETAMINE, ECSTASY, OPIATES, AND PHENCYCLIDINE | View Complexity |
| American Screening Corporation Reveal Multi-Drug Testing Cups | View Complexity |
| PHAMATECH QUICKSCREEN PRO MULTI DRUG SCREENING TEST (MODEL 9178) | View Complexity |