Beckman Coulter AU640 (18574)
Specialty: Toxicology / TDM
Welcome to the PulseAid listing for the Beckman Coulter AU640 medical device. This device is used in the Toxicology / TDM healthcare specialty. Below, you can view the analytes this device is used to test, and its corresponding complexity (HIGH, MODERATE, or CLIA WAIVED). We have also randomly listed additional medical devices used in the Toxicology / TDM healthcare specialty at the bottom of the page.
Analytes Measured/Detected and Complexity:
| ANALYTE | COMPLEXITY |
| Cocaine metabolites (K031512 | K031512) | MODERATE Qualifier 1: Siemens Syva Emit II Plus Cocaine Metabolite Assay Effective Date: 2011-05-05 |
Other Beckman Coulter AU640 Medical Devices:
| Medical Device | Complexity |
Beckman Coulter AU640 (16596) Ceruloplasmin | Ferritin | | View Complexity |
Beckman Coulter AU640e (16597) Ceruloplasmin | Ferritin | | View Complexity |
Beckman Coulter AU640 (18541) Amphetamines | | View Complexity |
Beckman Coulter AU640 (18546) Methylenedioxymethamphetamine (MDMA) | | View Complexity |
Beckman Coulter AU640 (18548) Opiates | | View Complexity |
Beckman Coulter AU640 (18550) Propoxyphene | | View Complexity |
Beckman Coulter AU640 (18608) Phencyclidine (PCP) | | View Complexity |
Beckman Coulter AU640 (18611) Ethanol (alcohol) | | View Complexity |
Beckman Coulter AU640 (18614) Benzodiazepines | | View Complexity |
Beckman Coulter AU640 (18616) Methaqualone | | View Complexity |
Beckman Coulter AU640 (18619) Barbiturates | | View Complexity |
Beckman Coulter AU640 (18621) Methadone | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (18656) Acetaminophen | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (18658) Tobramycin | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (18860) Cannabinoids (THC) | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (19124) Alanine aminotransferase (ALT) (SGPT) | Albumin | Alkaline phosphatase (ALP) | Amylase | Apolipoprotein A1 | Apolipoprotein B | Aspartate aminotransferase (AST) (SGOT) | Beta-2 microglobulin | Bilirubin, direct | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Carbon dioxide, total (CO2) | Chloride | Cholesterol | Cholinesterase | Complement C3 | Complement C4 | Creatine kinase (CK) | Creatine kinase MB fraction (CKMB) | Creatinine | D-dimer | Gamma glutamyl transferase (GGT) | Glucose | Glycosylated Hemoglobin (Hgb A1c) | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Lactic acid (lactate) | LDL cholesterol | Lipase | Magnesium | Phosphorus | Potassium | Protein, total | Rheumatoid factor (RF) | Sodium | Transferrin | Triglyceride | Urea (BUN) | Uric acid | | View Complexity |
Beckman Coulter AU640e Chemistry Analyzer (19125) Alanine aminotransferase (ALT) (SGPT) | Albumin | Alkaline phosphatase (ALP) | Amylase | Apolipoprotein A1 | Apolipoprotein B | Aspartate aminotransferase (AST) (SGOT) | Beta-2 microglobulin | Bilirubin, direct | Bilirubin, total | C-reactive protein (CRP) | Calcium, total | Carbon dioxide, total (CO2) | Chloride | Cholesterol | Cholinesterase | Complement C3 | Complement C4 | Creatine kinase (CK) | Creatine kinase MB fraction (CKMB) | Creatinine | D-dimer | Gamma glutamyl transferase (GGT) | Glucose | Glycosylated Hemoglobin (Hgb A1c) | HDL cholesterol | Immunoglobulins IgA | Immunoglobulins IgG | Immunoglobulins IgM | Iron | Iron binding capacity, unsat. (UIBC) no pretreatment | Lactate dehydrogenase (LDH) | Lactic acid (lactate) | LDL cholesterol | Lipase | Magnesium | Phosphorus | Potassium | Protein, total | Rheumatoid factor (RF) | Sodium | Transferrin | Triglyceride | Urea (BUN) | Uric acid | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (19137) Barbiturates | | View Complexity |
Beckman Coulter AU640 (19186) Urea (BUN) | | View Complexity |
Beckman Coulter AU640 (19191) Phosphorus | | View Complexity |
Beckman Coulter AU640 (19196) Uric acid | | View Complexity |
Beckman Coulter AU640 (19201) Magnesium | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (19219) Vancomycin | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (19295) Benzodiazepines | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (19298) Tricyclic antidepressants | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (20265) Quinidine | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (20601) Procainamide | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (20603) N-acetylprocainamide (NAPA) | | View Complexity |
Beckman Coulter AU640 (20770) HDL cholesterol | | View Complexity |
Beckman Coulter AU640 (20862) Amphetamines | | View Complexity |
Beckman Coulter AU640 (20906) Salicylates | | View Complexity |
Beckman Coulter AU640 (20909) Valproic acid | | View Complexity |
Beckman Coulter AU640 (20912) Phenobarbital | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (23208) Albumin | | View Complexity |
Beckman Coulter AU640e Chemistry Analyzer (23209) Albumin | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24858) Calcium, total | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24860) Triglyceride | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24862) Cholesterol | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24864) Urea (BUN) | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24866) Creatinine | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24868) Bilirubin, total | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24870) Protein, total | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24872) Glucose | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24876) HDL cholesterol | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24878) Alkaline phosphatase (ALP) | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24889) Albumin | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24924) Aspartate aminotransferase (AST) (SGOT) | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (24997) Buprenorphine | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (25524) Gamma glutamyl transferase (GGT) | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (25530) Magnesium | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (25534) Uric acid | | View Complexity |
Beckman Coulter AU640 Chemistry Analyzer (25726) Ethanol (alcohol) | | View Complexity |
Other Toxicology / TDM Devices:
| Medical Device | Complexity |
| Instant Technologies OTC iTest for Drugs Of Abuse, iCup Home Drug Test For Marijuana, Cocaine, Amphetamine, Methamphetamine, Ecstasy, Opiates, And Phencyclidine | View Complexity |
| TECHNICON RA XT | View Complexity |
| EM Diagnostic Systems EPOS | View Complexity |
| RAPID-SCAN DRUG SCREEN TEST CARD | View Complexity |
| Alfa Scientific Designs, Inc., Instant-View Multi-Drug Urine Test Cup (Home Use) | View Complexity |
| Clinical Reference Laboratory, Inc. Intelligent Transport Cup | View Complexity |
| Dade Stratus II | View Complexity |
| Instant Technologies Inc. iScreen Drugs of Abuse One Step Drug Screen Test Card | View Complexity |
| Olympus AU 640 | View Complexity |
| Premier Integrity Solutions P/Tox Drug Screen Cup | View Complexity |