Enlon Plus (Mylan Institutional LLC)
Welcome to the PulseAid listing for the Enlon Plus drug offered from Mylan Institutional LLC. This Cholinesterase Inhibitor [EPC],Cholinesterase Inhibitors [MoA],Anticholinergic [EPC],Cholinergic Antagonists [MoA],Cholinergic Muscarinic Antagonist [EPC],Cholinergic Muscarinic Antagonists [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Mylan Institutional LLC |
| NON-PROPRIETARY NAME: | Edrophonium Chloride and Atropine Sulfate |
| SUBSTANCE NAME: | EDROPHONIUM CHLORIDE; ATROPINE SULFATE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Cholinesterase Inhibitor [EPC],Cholinesterase Inhibitors [MoA],Anticholinergic [EPC],Cholinergic Antagonists [MoA],Cholinergic Muscarinic Antagonist [EPC],Cholinergic Muscarinic Antagonists [MoA] |
| ROUTE: | INTRAVENOUS |
| DOSAGE FORM: | INJECTION, SOLUTION |
| MARKETING CATEGORY NAME: | NDA |
| START MARKETING DATE: | 1991-11-06 |
| END MARKETING DATE: | 0000-00-00 |
Enlon Plus HUMAN PRESCRIPTION DRUG Details:
| Item Description | Enlon Plus from Mylan Institutional LLC |
| LABELER NAME: | Mylan Institutional LLC |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 10; .14(mg/mL; mg/mL) |
| START MARKETING DATE: | 1991-11-06 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 67457-192_91173b67-b234-4b01-8598-5e14b8ef2fe4 |
| PRODUCT NDC: | 67457-192 |
| APPLICATION NUMBER: | NDA019678 |
Other EDROPHONIUM CHLORIDE; ATROPINE SULFATE Pharmaceutical Manufacturers / Labelers: