ANXIETY/STRESS RELIEF (OHM PHARMA INC.)
Welcome to the PulseAid listing for the ANXIETY/STRESS RELIEF drug offered from OHM PHARMA INC.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | OHM PHARMA INC. |
| NON-PROPRIETARY NAME: | Argentum Nitricum, Aurum Metallicum, Avena Sativa, Gelsemium Sempervirens, Hyoscyamus Niger, Ignatia Amara, Moschus, Natrum Muriaticum, Passiflora Incarnata, Valeriana Officinalis. |
| SUBSTANCE NAME: | SILVER NITRATE; GOLD; AVENA SATIVA FLOWERING TOP; GELSEMIUM SEMPERVIRENS ROOT; HYOSCYAMUS NIGER; STRYCHNOS IGNATII SEED; MOSCHUS MOSCHIFERUS WHOLE; SODIUM CHLORIDE; PASSIFLORA INCARNATA TOP; TIN; VALE |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | SPRAY |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2013-07-01 |
| END MARKETING DATE: | 0000-00-00 |
ANXIETY/STRESS RELIEF HUMAN OTC DRUG Details:
| Item Description | ANXIETY/STRESS RELIEF from OHM PHARMA INC. |
| LABELER NAME: | OHM PHARMA INC. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 8; 13; 2; 13; 13; 13; 13; 13; 2; 13; 2([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2013-07-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 66096-113_872d9465-deca-4bc7-888b-26b8860277b2 |
| PRODUCT NDC: | 66096-113 |
| APPLICATION NUMBER: | |
Other SILVER NITRATE; GOLD; AVENA SATIVA FLOWERING TOP; GELSEMIUM SEMPERVIRENS ROOT; HYOSCYAMUS NIGER; STRYCHNOS IGNATII SEED; MOSCHUS MOSCHIFERUS WHOLE; SODIUM CHLORIDE; PASSIFLORA INCARNATA TOP; TIN; VALE Pharmaceutical Manufacturers / Labelers: