voriconazole (McKesson Packaging Services a business unit of McKesson Corporation)
Welcome to the PulseAid listing for the voriconazole drug offered from McKesson Packaging Services a business unit of McKesson Corporation. This Azole Antifungal [EPC],Azoles [Chemical/Ingredient],Cytochrome P450 3A4 Inhibitors [MoA],Cytochrome P450 2C19 Inhibitors [MoA],Cytochrome P450 2C9 Inhibitors [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | McKesson Packaging Services a business unit of McKesson Corporation |
| NON-PROPRIETARY NAME: | voriconazole |
| SUBSTANCE NAME: | VORICONAZOLE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Azole Antifungal [EPC],Azoles [Chemical/Ingredient],Cytochrome P450 3A4 Inhibitors [MoA],Cytochrome P450 2C19 Inhibitors [MoA],Cytochrome P450 2C9 Inhibitors [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET, FILM COATED |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 2011-12-12 |
| END MARKETING DATE: | 0000-00-00 |
voriconazole HUMAN PRESCRIPTION DRUG Details:
| Item Description | voriconazole from McKesson Packaging Services a business unit of McKesson Corporation |
| LABELER NAME: | McKesson Packaging Services a business unit of McKesson Corporation |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 200(mg/1) |
| START MARKETING DATE: | 2011-12-12 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 63739-707_b44ed845-e662-4ebb-8cf5-462baa98b406 |
| PRODUCT NDC: | 63739-707 |
| APPLICATION NUMBER: | ANDA200265 |
Other VORICONAZOLE Pharmaceutical Manufacturers / Labelers: