Carbidopa, Levodopa and Entacapone (Mylan Pharmaceuticals Inc.)
Welcome to the PulseAid listing for the Carbidopa, Levodopa and Entacapone drug offered from Mylan Pharmaceuticals Inc.. This Aromatic Amino Acid [EPC],Amino Acids, Aromatic [Chemical/Ingredient],Catechol O-Methyltransferase Inhibitors [MoA],Catechol-O-Methyltransferase Inhibitor [EPC] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Mylan Pharmaceuticals Inc. |
| NON-PROPRIETARY NAME: | carbidopa, levodopa and entacapone |
| SUBSTANCE NAME: | CARBIDOPA; LEVODOPA; ENTACAPONE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Aromatic Amino Acid [EPC],Amino Acids, Aromatic [Chemical/Ingredient],Catechol O-Methyltransferase Inhibitors [MoA],Catechol-O-Methyltransferase Inhibitor [EPC] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET, FILM COATED |
| MARKETING CATEGORY NAME: | NDA AUTHORIZED GENERIC |
| START MARKETING DATE: | 2015-02-12 |
| END MARKETING DATE: | 0000-00-00 |
Carbidopa, Levodopa and Entacapone HUMAN PRESCRIPTION DRUG Details:
| Item Description | Carbidopa, Levodopa and Entacapone from Mylan Pharmaceuticals Inc. |
| LABELER NAME: | Mylan Pharmaceuticals Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 12.5; 50; 200(mg/1; mg/1; mg/1) |
| START MARKETING DATE: | 2015-02-12 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 0378-8300_6e07ee7a-b1ab-464f-89cf-594799b7cd97 |
| PRODUCT NDC: | 0378-8300 |
| APPLICATION NUMBER: | NDA021485 |
Other CARBIDOPA; LEVODOPA; ENTACAPONE Pharmaceutical Manufacturers / Labelers: