Acute Care Kit (MARPE LLC)
Welcome to the PulseAid listing for the Acute Care Kit drug offered from MARPE LLC. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | MARPE LLC |
| NON-PROPRIETARY NAME: | Aconitum Napellus, Antimonium Tartaricum, Apis Mellifica, Arnica Montana, Arsenicum Album, Belladonna, Cantharis, Carbo Vegetabilis, Chamomilla, Cinchona, Gelsemium, Hepar Sulph Calcareum, Hypericum P |
| SUBSTANCE NAME: | ACONITUM NAPELLUS; ANTIMONY POTASSIUM TARTRATE; APIS MELLIFERA; ARNICA MONTANA; ARSENIC TRIOXIDE; ATROPA BELLADONNA; LYTTA VESICATORIA; ACTIVATED CHARCOAL; MATRICARIA RECUTITA; CINCHONA OFFICINALIS BA |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | PELLET |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2014-04-21 |
| END MARKETING DATE: | 0000-00-00 |
Acute Care Kit HUMAN OTC DRUG Details:
| Item Description | Acute Care Kit from MARPE LLC |
| LABELER NAME: | MARPE LLC |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30([hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; ) |
| START MARKETING DATE: | 2014-04-21 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 62990-690_b76a0c0a-cd16-4ff6-b17e-9a42b11ab6f6 |
| PRODUCT NDC: | 62990-690 |
| APPLICATION NUMBER: | |
Other ACONITUM NAPELLUS; ANTIMONY POTASSIUM TARTRATE; APIS MELLIFERA; ARNICA MONTANA; ARSENIC TRIOXIDE; ATROPA BELLADONNA; LYTTA VESICATORIA; ACTIVATED CHARCOAL; MATRICARIA RECUTITA; CINCHONA OFFICINALIS BA Pharmaceutical Manufacturers / Labelers: