Fosamprenavir Calcium (Mylan Pharmaceuticals Inc.)
Welcome to the PulseAid listing for the Fosamprenavir Calcium drug offered from Mylan Pharmaceuticals Inc.. This HIV Protease Inhibitors [MoA],Protease Inhibitor [EPC],Cytochrome P450 3A4 Inhibitors [MoA],Cytochrome P450 3A4 Inducers [MoA],P-Glycoprotein Inducers [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Mylan Pharmaceuticals Inc. |
| NON-PROPRIETARY NAME: | fosamprenavir calcium |
| SUBSTANCE NAME: | FOSAMPRENAVIR CALCIUM |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | HIV Protease Inhibitors [MoA],Protease Inhibitor [EPC],Cytochrome P450 3A4 Inhibitors [MoA],Cytochrome P450 3A4 Inducers [MoA],P-Glycoprotein Inducers [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET, FILM COATED |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 2017-09-18 |
| END MARKETING DATE: | 0000-00-00 |
Fosamprenavir Calcium HUMAN PRESCRIPTION DRUG Details:
| Item Description | Fosamprenavir Calcium from Mylan Pharmaceuticals Inc. |
| LABELER NAME: | Mylan Pharmaceuticals Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 700(mg/1) |
| START MARKETING DATE: | 2017-09-18 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 0378-3520_2c4936b2-9279-4c57-ba9d-2e942d6e81ae |
| PRODUCT NDC: | 0378-3520 |
| APPLICATION NUMBER: | ANDA204060 |
Other FOSAMPRENAVIR CALCIUM Pharmaceutical Manufacturers / Labelers: