AKUTUR (PEKANA Nautrheilmittel GmbH)
Welcome to the PulseAid listing for the AKUTUR drug offered from PEKANA Nautrheilmittel GmbH. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | PEKANA Nautrheilmittel GmbH |
| NON-PROPRIETARY NAME: | Benzoic Acid, Nitric Acid, Apis mellifera, Lytta vesicatoria, Populus tremuloides Bark, Anemone pratensis Flowering Top, Ginger, and Solidago virgaurea Flowering Top |
| SUBSTANCE NAME: | BENZOIC ACID; NITRIC ACID; APIS MELLIFERA; LYTTA VESICATORIA; POPULUS TREMULOIDES BARK; ANEMONE PRATENSIS FLOWERING TOP; GINGER; SOLIDAGO VIRGAUREA FLOWERING TOP |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | SOLUTION/ DROPS |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2008-12-11 |
| END MARKETING DATE: | 0000-00-00 |
AKUTUR HUMAN OTC DRUG Details:
| Item Description | AKUTUR from PEKANA Nautrheilmittel GmbH |
| LABELER NAME: | PEKANA Nautrheilmittel GmbH |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 4; 4; 3; 4; 2; 4; 3; 2208([hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; [hp_X]/50mL; mg/50mL) |
| START MARKETING DATE: | 2008-12-11 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 59469-121_3cb911c6-085c-4e0b-8f6a-431fdad5cfb2 |
| PRODUCT NDC: | 59469-121 |
| APPLICATION NUMBER: | |
Other BENZOIC ACID; NITRIC ACID; APIS MELLIFERA; LYTTA VESICATORIA; POPULUS TREMULOIDES BARK; ANEMONE PRATENSIS FLOWERING TOP; GINGER; SOLIDAGO VIRGAUREA FLOWERING TOP Pharmaceutical Manufacturers / Labelers: