VITANYA FREQUENCYDROPS (Think Healthy Enterprises, LLC.)
Welcome to the PulseAid listing for the VITANYA FREQUENCY drug offered from Think Healthy Enterprises, LLC.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Think Healthy Enterprises, LLC. |
| NON-PROPRIETARY NAME: | NOT APPLICABLE |
| SUBSTANCE NAME: | ECHINACEA ANGUSTIFOLIA; PHYTOLACCA AMERICANA ROOT; TRIFOLIUM PRATENSE FLOWER; CALCIUM IODIDE; POTASSIUM CHLORIDE; NITRIC ACID; PHOSPHORIC ACID; SULFUR IODIDE |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2014-10-30 |
| END MARKETING DATE: | 0000-00-00 |
VITANYA FREQUENCY DROPS HUMAN OTC DRUG Details:
| Item Description | VITANYA FREQUENCY DROPS from Think Healthy Enterprises, LLC. |
| LABELER NAME: | Think Healthy Enterprises, LLC. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 3; 3; 3; 12; 12; 12; 12; 12([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2014-10-30 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 58968-0001_96736ec5-5c25-4781-a2bf-88ba4fc52caa |
| PRODUCT NDC: | 58968-0001 |
| APPLICATION NUMBER: | |
Other ECHINACEA ANGUSTIFOLIA; PHYTOLACCA AMERICANA ROOT; TRIFOLIUM PRATENSE FLOWER; CALCIUM IODIDE; POTASSIUM CHLORIDE; NITRIC ACID; PHOSPHORIC ACID; SULFUR IODIDE Pharmaceutical Manufacturers / Labelers: