HeartburnCare (King Bio Inc.)
Welcome to the PulseAid listing for the HeartburnCare drug offered from King Bio Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | King Bio Inc. |
| NON-PROPRIETARY NAME: | Abies nigra, Condurango, Conium maculatum, Iris versicolor, Magnesia carbonica, Robinia pseudoacacia |
| SUBSTANCE NAME: | PICEA MARIANA RESIN; MARSDENIA CONDURANGO BARK; CONIUM MACULATUM FLOWERING TOP; IRIS VERSICOLOR ROOT; MAGNESIUM CARBONATE; ROBINIA PSEUDOACACIA BARK |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2012-02-13 |
| END MARKETING DATE: | 0000-00-00 |
HeartburnCare HUMAN OTC DRUG Details:
| Item Description | HeartburnCare from King Bio Inc. |
| LABELER NAME: | King Bio Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 10; 10; 10; 10; 10; 10([hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL) |
| START MARKETING DATE: | 2012-02-13 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 57955-4022_0da2e08d-c16f-46cc-9540-04f66efb1747 |
| PRODUCT NDC: | 57955-4022 |
| APPLICATION NUMBER: | |
Other PICEA MARIANA RESIN; MARSDENIA CONDURANGO BARK; CONIUM MACULATUM FLOWERING TOP; IRIS VERSICOLOR ROOT; MAGNESIUM CARBONATE; ROBINIA PSEUDOACACIA BARK Pharmaceutical Manufacturers / Labelers: