Wart Remover (King Bio Inc.)
Welcome to the PulseAid listing for the Wart Remover drug offered from King Bio Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | King Bio Inc. |
| NON-PROPRIETARY NAME: | Antimonium crudum, Causticum, Dulcamara, Kali muriaticum, Nitricum acidum, Sabina, Staphysagria, Sulfur, Thuja occidentalis |
| SUBSTANCE NAME: | ANTIMONY TRISULFIDE; CAUSTICUM; SOLANUM DULCAMARA TOP; POTASSIUM CHLORIDE; NITRIC ACID; JUNIPERUS SABINA LEAFY TWIG; DELPHINIUM STAPHISAGRIA SEED; SULFUR; THUJA OCCIDENTALIS LEAFY TWIG |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | TOPICAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2014-03-18 |
| END MARKETING DATE: | 0000-00-00 |
Wart Remover HUMAN OTC DRUG Details:
| Item Description | Wart Remover from King Bio Inc. |
| LABELER NAME: | King Bio Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 10; 10; 10; 10; 10; 10; 10; 10; 10([hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL; [hp_X]/15mL) |
| START MARKETING DATE: | 2014-03-18 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 57955-0818_7435d010-f2b1-4ae6-86c4-ef135dc08815 |
| PRODUCT NDC: | 57955-0818 |
| APPLICATION NUMBER: | |
Other ANTIMONY TRISULFIDE; CAUSTICUM; SOLANUM DULCAMARA TOP; POTASSIUM CHLORIDE; NITRIC ACID; JUNIPERUS SABINA LEAFY TWIG; DELPHINIUM STAPHISAGRIA SEED; SULFUR; THUJA OCCIDENTALIS LEAFY TWIG Pharmaceutical Manufacturers / Labelers: