Rheumatic Tonic (Apotheca Company)
Welcome to the PulseAid listing for the Rheumatic Tonic drug offered from Apotheca Company. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Apotheca Company |
| NON-PROPRIETARY NAME: | Ginkgo biloba, Dioscorea villosa, Glycyrrhiza glabra, Viscum album, Pinus sylvestris, Apis mellifica, Dulcamara, Kalmia latifolia, Lycopodium clavatum, Sulphur, |
| SUBSTANCE NAME: | GINKGO; DIOSCOREA VILLOSA ROOT; GLYCYRRHIZA GLABRA; VISCUM ALBUM FRUITING TOP; PINUS SYLVESTRIS FLOWERING TOP; APIS MELLIFERA; SOLANUM DULCAMARA FLOWER; KALMIA LATIFOLIA LEAF; LYCOPODIUM CLAVATUM SPOR |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2011-08-19 |
| END MARKETING DATE: | 0000-00-00 |
Rheumatic Tonic HUMAN OTC DRUG Details:
| Item Description | Rheumatic Tonic from Apotheca Company |
| LABELER NAME: | Apotheca Company |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 1; 1; 3; 3; 6; 12; 12; 12; 12; 12([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2011-08-19 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 57520-0764_60bb8396-c03c-4e68-a189-eab00e7d5a38 |
| PRODUCT NDC: | 57520-0764 |
| APPLICATION NUMBER: | |
Other GINKGO; DIOSCOREA VILLOSA ROOT; GLYCYRRHIZA GLABRA; VISCUM ALBUM FRUITING TOP; PINUS SYLVESTRIS FLOWERING TOP; APIS MELLIFERA; SOLANUM DULCAMARA FLOWER; KALMIA LATIFOLIA LEAF; LYCOPODIUM CLAVATUM SPOR Pharmaceutical Manufacturers / Labelers: