Ginkgo Tonic (Apotheca Company)
Welcome to the PulseAid listing for the Ginkgo Tonic drug offered from Apotheca Company. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Apotheca Company |
| NON-PROPRIETARY NAME: | Aralia quinquefolia, Ginkgo biloba, Hydrocotyle asiatica, Polygonum multiflorum, Aronia melanocarpa, Vaccinium myrtillus, Germanium sesquioxide, Aurum metallicum Baryta muriatica, |
| SUBSTANCE NAME: | AMERICAN GINSENG; GINKGO; CENTELLA ASIATICA; FALLOPIA MULTIFLORA ROOT; ARONIA MELANOCARPA FRUIT; BILBERRY; GERMANIUM SESQUIOXIDE; GOLD; BARIUM CHLORIDE DIHYDRATE; POTASSIUM PHOSPHATE, DIBASIC; LEAD; C |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2010-12-20 |
| END MARKETING DATE: | 0000-00-00 |
Ginkgo Tonic HUMAN OTC DRUG Details:
| Item Description | Ginkgo Tonic from Apotheca Company |
| LABELER NAME: | Apotheca Company |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 1; 1; 1; 1; 3; 3; 12; 12; 12; 12; 12; 12; 12; 12; 30; 30([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2010-12-20 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 57520-0566_60a5a469-47a1-4f0c-8422-63793c651069 |
| PRODUCT NDC: | 57520-0566 |
| APPLICATION NUMBER: | |
Other AMERICAN GINSENG; GINKGO; CENTELLA ASIATICA; FALLOPIA MULTIFLORA ROOT; ARONIA MELANOCARPA FRUIT; BILBERRY; GERMANIUM SESQUIOXIDE; GOLD; BARIUM CHLORIDE DIHYDRATE; POTASSIUM PHOSPHATE, DIBASIC; LEAD; C Pharmaceutical Manufacturers / Labelers: