HCG Cleanse (Apotheca Company)
Welcome to the PulseAid listing for the HCG Cleanse drug offered from Apotheca Company. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Apotheca Company |
| NON-PROPRIETARY NAME: | Abrotanum, Anacardium orientale, Arsenicum album, Baryta muriatica, Helleborus niger, Ignatia amara, Lycopodium clavatum, |
| SUBSTANCE NAME: | ARTEMISIA ABROTANUM FLOWERING TOP; SEMECARPUS ANACARDIUM JUICE; ARSENIC TRIOXIDE; BARIUM CHLORIDE DIHYDRATE; HELLEBORUS NIGER ROOT; STRYCHNOS IGNATII SEED; LYCOPODIUM CLAVATUM SPORE; NIACINAMIDE; CLAV |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | SPRAY |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2010-08-11 |
| END MARKETING DATE: | 0000-00-00 |
HCG Cleanse HUMAN OTC DRUG Details:
| Item Description | HCG Cleanse from Apotheca Company |
| LABELER NAME: | Apotheca Company |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30; 30([hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL) |
| START MARKETING DATE: | 2010-08-11 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 57520-0502_5011a034-d9c5-48ab-b8e1-786273963a15 |
| PRODUCT NDC: | 57520-0502 |
| APPLICATION NUMBER: | |
Other ARTEMISIA ABROTANUM FLOWERING TOP; SEMECARPUS ANACARDIUM JUICE; ARSENIC TRIOXIDE; BARIUM CHLORIDE DIHYDRATE; HELLEBORUS NIGER ROOT; STRYCHNOS IGNATII SEED; LYCOPODIUM CLAVATUM SPORE; NIACINAMIDE; CLAV Pharmaceutical Manufacturers / Labelers: