AllerstatII (Apotheca Company)
Welcome to the PulseAid listing for the Allerstat drug offered from Apotheca Company. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Apotheca Company |
| NON-PROPRIETARY NAME: | Baptisia tinctoria, Echinacea, Allium cepa, Ambrosia artemisiaefolia, Arsenicum album, |
| SUBSTANCE NAME: | BAPTISIA TINCTORIA ROOT; ECHINACEA; ONION; ARSENIC TRIOXIDE; EUPHRASIA STRICTA; SODIUM SULFATE; STRYCHNOS NUX-VOMICA SEED; PHOSPHORUS; SOLIDAGO VIRGAUREA FLOWERING TOP; SULFUR; AMBROSIA ARTEMISIIFOLIA |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2010-04-12 |
| END MARKETING DATE: | 0000-00-00 |
Allerstat II HUMAN OTC DRUG Details:
| Item Description | Allerstat II from Apotheca Company |
| LABELER NAME: | Apotheca Company |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 3; 3; 12; 12; 12; 12; 12; 12; 12; 12; 12; 12([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2010-04-12 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 57520-0297_dbd01e76-e98b-4814-9510-8113721d7434 |
| PRODUCT NDC: | 57520-0297 |
| APPLICATION NUMBER: | |
Other BAPTISIA TINCTORIA ROOT; ECHINACEA; ONION; ARSENIC TRIOXIDE; EUPHRASIA STRICTA; SODIUM SULFATE; STRYCHNOS NUX-VOMICA SEED; PHOSPHORUS; SOLIDAGO VIRGAUREA FLOWERING TOP; SULFUR; AMBROSIA ARTEMISIIFOLIA Pharmaceutical Manufacturers / Labelers: