Dizziness – Vertigo (Newton Laboratories, Inc.)
Welcome to the PulseAid listing for the Dizziness – Vertigo drug offered from Newton Laboratories, Inc.. This Nitrate Vasodilator [EPC],Nitrates [Chemical/Ingredient],Vasodilation [PE],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Seed Storage Proteins [Chemical/Ingredient],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Non-Standardized Plant Allergenic Extract [EPC],Non-Standardized Food Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Dietary Proteins [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Food Additives [Chemical/Ingredient] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Newton Laboratories, Inc. |
| NON-PROPRIETARY NAME: | Absinthium, Aconitum nap., Antimon. tart., Belladonna, Bryonia, Carbolicum acidum, Colchicum, Conium, Ferrum metallicum, Gelsemium, Glonoinum, Hyoscyamus, Ipecac., Iris versicolor, Lycopodium, Nux vom |
| SUBSTANCE NAME: | WORMWOOD; ACONITUM NAPELLUS; ANTIMONY POTASSIUM TARTRATE; ATROPA BELLADONNA; BRYONIA ALBA ROOT; PHENOL; COLCHICUM AUTUMNALE BULB; CONIUM MACULATUM FLOWERING TOP; IRON; GELSEMIUM SEMPERVIRENS ROOT; NIT |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Nitrate Vasodilator [EPC],Nitrates [Chemical/Ingredient],Vasodilation [PE],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Seed Storage Proteins [Chemical/Ingredient],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Non-Standardized Plant Allergenic Extract [EPC],Non-Standardized Food Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Allergens [Chemical/Ingredient],Dietary Proteins [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Food Additives [Chemical/Ingredient] |
| ROUTE: | ORAL |
| DOSAGE FORM: | PELLET |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
Dizziness – Vertigo HUMAN PRESCRIPTION DRUG Details:
| Item Description | Dizziness – Vertigo from Newton Laboratories, Inc. |
| LABELER NAME: | Newton Laboratories, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 20; 8; 8; 8; 8([hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; [hp_X]/g; ) |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 55714-4509_49890bd2-de92-ef17-3c9d-94733802f0ae |
| PRODUCT NDC: | 55714-4509 |
| APPLICATION NUMBER: | |
Other WORMWOOD; ACONITUM NAPELLUS; ANTIMONY POTASSIUM TARTRATE; ATROPA BELLADONNA; BRYONIA ALBA ROOT; PHENOL; COLCHICUM AUTUMNALE BULB; CONIUM MACULATUM FLOWERING TOP; IRON; GELSEMIUM SEMPERVIRENS ROOT; NIT Pharmaceutical Manufacturers / Labelers: