Menopause (Newton Laboratories, Inc.)
Welcome to the PulseAid listing for the Menopause drug offered from Newton Laboratories, Inc.. This Nitrate Vasodilator [EPC],Nitrates [Chemical/Ingredient],Vasodilation [PE],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Seed Storage Proteins [Chemical/Ingredient] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Newton Laboratories, Inc. |
| NON-PROPRIETARY NAME: | Elaps corallinus, Agnus, Angelica sinensis radix, Arsenicum alb., Bryonia, Cantharis, Caulophyllum, Cimicifuga, Cinchona, Crotalus horridus, Damiana, Glonoinum, Helonias dioica, Ignatia, Kali carb., L |
| SUBSTANCE NAME: | MICRURUS CORALLINUS VENOM; CHASTE TREE; ANGELICA SINENSIS ROOT; ARSENIC TRIOXIDE; BRYONIA ALBA ROOT; LYTTA VESICATORIA; CAULOPHYLLUM THALICTROIDES ROOT; BLACK COHOSH; CINCHONA OFFICINALIS BARK; CROTAL |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Nitrate Vasodilator [EPC],Nitrates [Chemical/Ingredient],Vasodilation [PE],Non-Standardized Plant Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Allergens [Chemical/Ingredient],Plant Proteins [Chemical/Ingredient],Seed Storage Proteins [Chemical/Ingredient] |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
Menopause HUMAN PRESCRIPTION DRUG Details:
| Item Description | Menopause from Newton Laboratories, Inc. |
| LABELER NAME: | Newton Laboratories, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 35; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 15; 8; 8([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [h) |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 55714-4456_4111fe91-80da-1c8f-2d0d-6c6522cc6870 |
| PRODUCT NDC: | 55714-4456 |
| APPLICATION NUMBER: | |
Other MICRURUS CORALLINUS VENOM; CHASTE TREE; ANGELICA SINENSIS ROOT; ARSENIC TRIOXIDE; BRYONIA ALBA ROOT; LYTTA VESICATORIA; CAULOPHYLLUM THALICTROIDES ROOT; BLACK COHOSH; CINCHONA OFFICINALIS BARK; CROTAL Pharmaceutical Manufacturers / Labelers: