Xylocaine (Physicians Total Care, Inc.)
Welcome to the PulseAid listing for the Xylocaine drug offered from Physicians Total Care, Inc.. This Amide Local Anesthetic [EPC],Amides [Chemical/Ingredient],Antiarrhythmic [EPC],Local Anesthesia [PE],Adrenergic alpha-Agonists [MoA],Adrenergic beta-Agonists [MoA],alpha-Adrenergic Agonist [EPC],beta-Adrenergic Agonist [EPC],Catecholamine [EPC],Catecholamines [Chemical/Ingredient] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Physicians Total Care, Inc. |
| NON-PROPRIETARY NAME: | LIDOCAINE HYDROCHLORIDE and EPINEPHRINE BITARTRATE |
| SUBSTANCE NAME: | LIDOCAINE HYDROCHLORIDE; EPINEPHRINE BITARTRATE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Amide Local Anesthetic [EPC],Amides [Chemical/Ingredient],Antiarrhythmic [EPC],Local Anesthesia [PE],Adrenergic alpha-Agonists [MoA],Adrenergic beta-Agonists [MoA],alpha-Adrenergic Agonist [EPC],beta-Adrenergic Agonist [EPC],Catecholamine [EPC],Catecholamines [Chemical/Ingredient] |
| ROUTE: | INFILTRATION; PERINEURAL |
| DOSAGE FORM: | INJECTION, SOLUTION |
| MARKETING CATEGORY NAME: | NDA |
| START MARKETING DATE: | 1995-05-15 |
| END MARKETING DATE: | 0000-00-00 |
Xylocaine HUMAN PRESCRIPTION DRUG Details:
| Item Description | Xylocaine from Physicians Total Care, Inc. |
| LABELER NAME: | Physicians Total Care, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 10; .01(mg/mL; mg/mL) |
| START MARKETING DATE: | 1995-05-15 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 54868-1796_e4958f97-9164-4b61-8d8c-33f634a9952c |
| PRODUCT NDC: | 54868-1796 |
| APPLICATION NUMBER: | NDA006488 |
Other LIDOCAINE HYDROCHLORIDE; EPINEPHRINE BITARTRATE Pharmaceutical Manufacturers / Labelers: