Trimethoprim (Physicians Total Care, Inc.)
Welcome to the PulseAid listing for the Trimethoprim drug offered from Physicians Total Care, Inc.. This Dihydrofolate Reductase Inhibitor Antibacterial [EPC],Dihydrofolate Reductase Inhibitors [MoA],Cytochrome P450 2C8 Inhibitors [MoA],Organic Cation Transporter 2 Inhibitors [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Physicians Total Care, Inc. |
| NON-PROPRIETARY NAME: | Trimethoprim |
| SUBSTANCE NAME: | TRIMETHOPRIM |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Dihydrofolate Reductase Inhibitor Antibacterial [EPC],Dihydrofolate Reductase Inhibitors [MoA],Cytochrome P450 2C8 Inhibitors [MoA],Organic Cation Transporter 2 Inhibitors [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 2012-05-02 |
| END MARKETING DATE: | 0000-00-00 |
Trimethoprim HUMAN PRESCRIPTION DRUG Details:
| Item Description | Trimethoprim from Physicians Total Care, Inc. |
| LABELER NAME: | Physicians Total Care, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 100(mg/1) |
| START MARKETING DATE: | 2012-05-02 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 54868-1616_86e46afc-1269-4276-9985-2bb93fabd31e |
| PRODUCT NDC: | 54868-1616 |
| APPLICATION NUMBER: | ANDA070049 |
Other TRIMETHOPRIM Pharmaceutical Manufacturers / Labelers: