Floriva (BonGeo Pharmaceuticals, Inc.)
Welcome to the PulseAid listing for the Floriva drug offered from BonGeo Pharmaceuticals, Inc.. This Vitamin A [Chemical/Ingredient],Vitamin A [EPC],Vitamin D [Chemical/Ingredient],Vitamin D [EPC],Vitamin B6 Analog [EPC],Vitamin B 6 [Chemical/Ingredient],Analogs/Derivatives [Chemical/Ingredient],Vitamin B 12 [Chemical/Ingredient],Vitamin B12 [EPC],Copper Absorption Inhibitor [EPC],Decreased Copper Ion Absorption [PE] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | BonGeo Pharmaceuticals, Inc. |
| NON-PROPRIETARY NAME: | VITAMIN A ACETATE, .BETA.-CAROTENE, ASCORBIC ACID, CHOLECALCIFEROL, .ALPHA.-TOCOPHEROL, THIAMINE, RIBOFLAVIN, NIACINAMIDE, PYRIDOXINE, LEVOMEFOLATE GLUCOSAMINE, FOLIC ACID, CYANOCOBALAMIN, BIOTIN, ZIN |
| SUBSTANCE NAME: | VITAMIN A ACETATE; .BETA.-CAROTENE; ASCORBIC ACID; CHOLECALCIFEROL; .ALPHA.-TOCOPHEROL; THIAMINE; RIBOFLAVIN; NIACINAMIDE; PYRIDOXINE; LEVOMEFOLATE GLUCOSAMINE; FOLIC ACID; CYANOCOBALAMIN; BIOTIN; ZIN |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Vitamin A [Chemical/Ingredient],Vitamin A [EPC],Vitamin D [Chemical/Ingredient],Vitamin D [EPC],Vitamin B6 Analog [EPC],Vitamin B 6 [Chemical/Ingredient],Analogs/Derivatives [Chemical/Ingredient],Vitamin B 12 [Chemical/Ingredient],Vitamin B12 [EPC],Copper Absorption Inhibitor [EPC],Decreased Copper Ion Absorption [PE] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET, CHEWABLE |
| MARKETING CATEGORY NAME: | UNAPPROVED DRUG OTHER |
| START MARKETING DATE: | 2015-09-10 |
| END MARKETING DATE: | 0000-00-00 |
Floriva HUMAN PRESCRIPTION DRUG Details:
| Item Description | Floriva from BonGeo Pharmaceuticals, Inc. |
| LABELER NAME: | BonGeo Pharmaceuticals, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 1000; 1000; 75; 600; 20; 1.3; 1.5; 15; 1.8; 162; 100; 6; 40; 5; 1; .25([iU]/1; [iU]/1; mg/1; [iU]/1; [iU]/1; mg/1; mg/1; mg/1; mg/1; ug/1; ug/1; ug/1; ug/1; mg/1; mg/1; mg/1) |
| START MARKETING DATE: | 2015-09-10 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 52796-173_b89777ea-cc3d-4fee-8f1d-de75f2ac933f |
| PRODUCT NDC: | 52796-173 |
| APPLICATION NUMBER: | |
Other VITAMIN A ACETATE; .BETA.-CAROTENE; ASCORBIC ACID; CHOLECALCIFEROL; .ALPHA.-TOCOPHEROL; THIAMINE; RIBOFLAVIN; NIACINAMIDE; PYRIDOXINE; LEVOMEFOLATE GLUCOSAMINE; FOLIC ACID; CYANOCOBALAMIN; BIOTIN; ZIN Pharmaceutical Manufacturers / Labelers: