Liver Complex (Nova Homeopathic Therapeutics, Inc.)
Welcome to the PulseAid listing for the Liver Complex drug offered from Nova Homeopathic Therapeutics, Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Nova Homeopathic Therapeutics, Inc. |
| NON-PROPRIETARY NAME: | Carduus marianus, Chelidonium majus, Cynara scolymus, Kali carbonicum, Lycopodium, Phosphorus, Taraxacum |
| SUBSTANCE NAME: | SILYBUM MARIANUM SEED; CHELIDONIUM MAJUS; CYNARA SCOLYMUS LEAF; POTASSIUM CARBONATE; LYCOPODIUM CLAVATUM SPORE; PHOSPHORUS; TARAXACUM PALUSTRE ROOT |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
Liver Complex HUMAN OTC DRUG Details:
| Item Description | Liver Complex from Nova Homeopathic Therapeutics, Inc. |
| LABELER NAME: | Nova Homeopathic Therapeutics, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 4; 4; 4; 8; 6; 12; 4([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 52731-7053_dd967d8b-97b1-4071-8abf-a85bf1e4b5ec |
| PRODUCT NDC: | 52731-7053 |
| APPLICATION NUMBER: | |
Other SILYBUM MARIANUM SEED; CHELIDONIUM MAJUS; CYNARA SCOLYMUS LEAF; POTASSIUM CARBONATE; LYCOPODIUM CLAVATUM SPORE; PHOSPHORUS; TARAXACUM PALUSTRE ROOT Pharmaceutical Manufacturers / Labelers: