Headache Complex (Nova Homeopathic Therapeutics, Inc.)
Welcome to the PulseAid listing for the Headache Complex drug offered from Nova Homeopathic Therapeutics, Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Nova Homeopathic Therapeutics, Inc. |
| NON-PROPRIETARY NAME: | Aconitum napellus, Bryonia, Cactus grandiflorus, Chelidonium majus, Cimicifuga racemosa, Sanguinaria canadensis, Spigelia anthelmia, Thuja occidentails |
| SUBSTANCE NAME: | ACONITUM NAPELLUS; BRYONIA ALBA ROOT; SELENICEREUS GRANDIFLORUS STEM; CHELIDONIUM MAJUS; BLACK COHOSH; SANGUINARIA CANADENSIS ROOT; SPIGELIA ANTHELMIA; THUJA OCCIDENTALIS LEAFY TWIG |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
Headache Complex HUMAN OTC DRUG Details:
| Item Description | Headache Complex from Nova Homeopathic Therapeutics, Inc. |
| LABELER NAME: | Nova Homeopathic Therapeutics, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 12; 12; 4; 6; 6; 6; 6; 6([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2011-06-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 52731-7012_b51ca425-9ff5-4eb1-a91a-660cef13fe12 |
| PRODUCT NDC: | 52731-7012 |
| APPLICATION NUMBER: | |
Other ACONITUM NAPELLUS; BRYONIA ALBA ROOT; SELENICEREUS GRANDIFLORUS STEM; CHELIDONIUM MAJUS; BLACK COHOSH; SANGUINARIA CANADENSIS ROOT; SPIGELIA ANTHELMIA; THUJA OCCIDENTALIS LEAFY TWIG Pharmaceutical Manufacturers / Labelers: