Atropine Sulfate (General Injectables & Vaccines, Inc.)
Welcome to the PulseAid listing for the Atropine Sulfate drug offered from General Injectables & Vaccines, Inc.. This Anticholinergic [EPC],Cholinergic Antagonists [MoA],Cholinergic Muscarinic Antagonist [EPC],Cholinergic Muscarinic Antagonists [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | General Injectables & Vaccines, Inc. |
| NON-PROPRIETARY NAME: | Atropine Sulfate |
| SUBSTANCE NAME: | ATROPINE SULFATE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Anticholinergic [EPC],Cholinergic Antagonists [MoA],Cholinergic Muscarinic Antagonist [EPC],Cholinergic Muscarinic Antagonists [MoA] |
| ROUTE: | INTRAMUSCULAR; INTRAVENOUS; SUBCUTANEOUS |
| DOSAGE FORM: | INJECTION, SOLUTION |
| MARKETING CATEGORY NAME: | NDA |
| START MARKETING DATE: | 2010-03-01 |
| END MARKETING DATE: | 0000-00-00 |
Atropine Sulfate HUMAN PRESCRIPTION DRUG Details:
| Item Description | Atropine Sulfate from General Injectables & Vaccines, Inc. |
| LABELER NAME: | General Injectables & Vaccines, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 0.05(mg/mL) |
| START MARKETING DATE: | 2010-03-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 52584-630_faa462a1-176c-499c-b279-d092d07c0db4 |
| PRODUCT NDC: | 52584-630 |
| APPLICATION NUMBER: | NDA021146 |
Other ATROPINE SULFATE Pharmaceutical Manufacturers / Labelers: