Desvenlafaxine (Breckenridge Pharmaceutical, Inc)
Welcome to the PulseAid listing for the Desvenlafaxine drug offered from Breckenridge Pharmaceutical, Inc. This Norepinephrine Uptake Inhibitors [MoA],Serotonin and Norepinephrine Reuptake Inhibitor [EPC],Serotonin Uptake Inhibitors [MoA],Cytochrome P450 2D6 Inhibitors [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Breckenridge Pharmaceutical, Inc |
| NON-PROPRIETARY NAME: | Desvenlafaxine Succinate |
| SUBSTANCE NAME: | DESVENLAFAXINE SUCCINATE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Norepinephrine Uptake Inhibitors [MoA],Serotonin and Norepinephrine Reuptake Inhibitor [EPC],Serotonin Uptake Inhibitors [MoA],Cytochrome P450 2D6 Inhibitors [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET, EXTENDED RELEASE |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 2017-03-01 |
| END MARKETING DATE: | 0000-00-00 |
Desvenlafaxine HUMAN PRESCRIPTION DRUG Details:
| Item Description | Desvenlafaxine from Breckenridge Pharmaceutical, Inc |
| LABELER NAME: | Breckenridge Pharmaceutical, Inc |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 50(mg/1) |
| START MARKETING DATE: | 2017-03-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 51991-311_09d21d94-c779-4177-bf8e-a06433a5432f |
| PRODUCT NDC: | 51991-311 |
| APPLICATION NUMBER: | ANDA204003 |
Other DESVENLAFAXINE SUCCINATE Pharmaceutical Manufacturers / Labelers: