Date Palm Pollen (Allermed Laboratories, Inc.)
Welcome to the PulseAid listing for the Date Palm Pollen drug offered from Allermed Laboratories, Inc.. This Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] pharmaceutical is classified as a NON-STANDARDIZED ALLERGENIC. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same NON-STANDARDIZED ALLERGENIC drug type category.
| LABELER NAME / MANUFACTURER: | Allermed Laboratories, Inc. |
| NON-PROPRIETARY NAME: | Phoenix dactylifera |
| SUBSTANCE NAME: | PHOENIX DACTYLIFERA POLLEN |
| TYPE: | NON-STANDARDIZED ALLERGENIC |
| PHARMA CLASS: | Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] |
| ROUTE: | CUTANEOUS; INTRADERMAL; SUBCUTANEOUS |
| DOSAGE FORM: | INJECTION |
| MARKETING CATEGORY NAME: | BLA |
| START MARKETING DATE: | 1974-03-12 |
| END MARKETING DATE: | 0000-00-00 |
Date Palm Pollen NON-STANDARDIZED ALLERGENIC Details:
| Item Description | Date Palm Pollen from Allermed Laboratories, Inc. |
| LABELER NAME: | Allermed Laboratories, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 0.05(g/mL) |
| START MARKETING DATE: | 1974-03-12 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 49643-387_4f1be4f6-9f9e-5c19-e054-00144ff8d46c |
| PRODUCT NDC: | 49643-387 |
| APPLICATION NUMBER: | BLA102211 |
Other PHOENIX DACTYLIFERA POLLEN Pharmaceutical Manufacturers / Labelers: