Trichophyton for Intradermal Skin Testing (Allermed Laboratories, Inc.)
Welcome to the PulseAid listing for the Trichophyton for Intradermal Skin Testing drug offered from Allermed Laboratories, Inc.. This Non-Standardized Fungal Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Fungal Proteins [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Fungal Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Fungal Proteins [Chemical/Ingredient],Allergens [Chemical/Ingredient] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Allermed Laboratories, Inc. |
| NON-PROPRIETARY NAME: | Trichophyton mentagrophytes and Trichophyton rubrum |
| SUBSTANCE NAME: | TRICHOPHYTON MENTAGROPHYTES; TRICHOPHYTON RUBRUM |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Non-Standardized Fungal Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Fungal Proteins [Chemical/Ingredient],Allergens [Chemical/Ingredient],Non-Standardized Fungal Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Fungal Proteins [Chemical/Ingredient],Allergens [Chemical/Ingredient] |
| ROUTE: | CUTANEOUS; INTRADERMAL; SUBCUTANEOUS |
| DOSAGE FORM: | INJECTION |
| MARKETING CATEGORY NAME: | BLA |
| START MARKETING DATE: | 2007-08-15 |
| END MARKETING DATE: | 0000-00-00 |
Trichophyton for Intradermal Skin Testing HUMAN PRESCRIPTION DRUG Details:
| Item Description | Trichophyton for Intradermal Skin Testing from Allermed Laboratories, Inc. |
| LABELER NAME: | Allermed Laboratories, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 1; 1(g/1000mL; g/1000mL) |
| START MARKETING DATE: | 2007-08-15 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 49643-128_f7d4e8ff-edb0-4e5c-a1b6-72635e9b2e3a |
| PRODUCT NDC: | 49643-128 |
| APPLICATION NUMBER: | BLA102211 |
Other TRICHOPHYTON MENTAGROPHYTES; TRICHOPHYTON RUBRUM Pharmaceutical Manufacturers / Labelers: