Stay Well (Alternative Pharmacy)
Welcome to the PulseAid listing for the Stay Well drug offered from Alternative Pharmacy. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Alternative Pharmacy |
| NON-PROPRIETARY NAME: | Argentum Nitricum, Baptisia Tinctoria, Echinacea, Echinacea Purpurea, Galium Aparine, Phosphorus, Pulstilla, Sulphur, Thuma Occidentalis, Thymus Serpyllum |
| SUBSTANCE NAME: | SILVER NITRATE; BAPTISIA TINCTORIA; ECHINACEA, UNSPECIFIED; ECHINACEA PURPUREA; GALIUM APARINE; PHOSPHORUS; PULSATILLA VULGARIS; SULFUR; THUJA OCCIDENTALIS LEAF; THYMUS SERPYLLUM |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2013-08-21 |
| END MARKETING DATE: | 0000-00-00 |
Stay Well HUMAN OTC DRUG Details:
| Item Description | Stay Well from Alternative Pharmacy |
| LABELER NAME: | Alternative Pharmacy |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 6; 6; 6; 3; 6; 6; 6; 12; 6; 6([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2013-08-21 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 49304-0011_52739b96-46d8-4166-a655-a478be6a73b4 |
| PRODUCT NDC: | 49304-0011 |
| APPLICATION NUMBER: | |
Other SILVER NITRATE; BAPTISIA TINCTORIA; ECHINACEA, UNSPECIFIED; ECHINACEA PURPUREA; GALIUM APARINE; PHOSPHORUS; PULSATILLA VULGARIS; SULFUR; THUJA OCCIDENTALIS LEAF; THYMUS SERPYLLUM Pharmaceutical Manufacturers / Labelers: