Standardized Short Ragweed Pollen (Antigen Laboratories, Inc.)
Welcome to the PulseAid listing for the Standardized Short Ragweed Pollen drug offered from Antigen Laboratories, Inc.. This Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Antigen Laboratories, Inc. |
| NON-PROPRIETARY NAME: | Standardized Short Ragweed Pollen |
| SUBSTANCE NAME: | AMBROSIA ARTEMISIIFOLIA POLLEN |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] |
| ROUTE: | INTRADERMAL; SUBCUTANEOUS |
| DOSAGE FORM: | INJECTION, SOLUTION |
| MARKETING CATEGORY NAME: | BLA |
| START MARKETING DATE: | 1983-01-15 |
| END MARKETING DATE: | 0000-00-00 |
Standardized Short Ragweed Pollen HUMAN PRESCRIPTION DRUG Details:
| Item Description | Standardized Short Ragweed Pollen from Antigen Laboratories, Inc. |
| LABELER NAME: | Antigen Laboratories, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 100000([AU]/mL) |
| START MARKETING DATE: | 1983-01-15 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 49288-0448_3a632396-c97c-4b7f-8eef-8908cf591385 |
| PRODUCT NDC: | 49288-0448 |
| APPLICATION NUMBER: | BLA102232 |
Other AMBROSIA ARTEMISIIFOLIA POLLEN Pharmaceutical Manufacturers / Labelers: