Queen Palm (Antigen Laboratories, Inc.)
Welcome to the PulseAid listing for the Queen Palm drug offered from Antigen Laboratories, Inc.. This Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Antigen Laboratories, Inc. |
| NON-PROPRIETARY NAME: | Queen Palm |
| SUBSTANCE NAME: | SYAGRUS ROMANZOFFIANA POLLEN |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Non-Standardized Pollen Allergenic Extract [EPC],Increased Histamine Release [PE],Cell-mediated Immunity [PE],Increased IgG Production [PE],Pollen [Chemical/Ingredient],Allergens [Chemical/Ingredient] |
| ROUTE: | INTRADERMAL; SUBCUTANEOUS |
| DOSAGE FORM: | INJECTION, SOLUTION |
| MARKETING CATEGORY NAME: | BLA |
| START MARKETING DATE: | 1974-03-23 |
| END MARKETING DATE: | 0000-00-00 |
Queen Palm HUMAN PRESCRIPTION DRUG Details:
| Item Description | Queen Palm from Antigen Laboratories, Inc. |
| LABELER NAME: | Antigen Laboratories, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 0.05(g/mL) |
| START MARKETING DATE: | 1974-03-23 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 49288-0401_13c9eea1-38b5-472b-b735-a814ca886718 |
| PRODUCT NDC: | 49288-0401 |
| APPLICATION NUMBER: | BLA102223 |
Other SYAGRUS ROMANZOFFIANA POLLEN Pharmaceutical Manufacturers / Labelers: