Brain BalanceCore Formula (Deseret Biologicals, Inc.)
Welcome to the PulseAid listing for the Brain Balance drug offered from Deseret Biologicals, Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Deseret Biologicals, Inc. |
| NON-PROPRIETARY NAME: | Acetylcholine Chloride, Dopamine, Gaba, Octopamine, Serotonin, Taurine, Adenosinum Cyclophosphoricum, Cerebrum, Diencephalon, Pineal Gland, Thalamus Opticus |
| SUBSTANCE NAME: | ACETYLCHOLINE CHLORIDE; DOPAMINE; .GAMMA.-AMINOBUTYRIC ACID; OCTOPAMINE; SEROTONIN HYDROCHLORIDE; TAURINE; ADENOSINE CYCLIC PHOSPHATE; SUS SCROFA CEREBRUM; SUS SCROFA DIENCEPHALON; SUS SCROFA PINEAL G |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2014-01-03 |
| END MARKETING DATE: | 2018-07-18 |
Brain Balance Core Formula HUMAN OTC DRUG Details:
| Item Description | Brain Balance Core Formula from Deseret Biologicals, Inc. |
| LABELER NAME: | Deseret Biologicals, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 6; 6; 6; 6; 6; 6; 8; 8; 8; 8; 8([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2014-01-03 |
| END MARKETING DATE: | 2018-07-18 |
| PRODUCT ID: | 43742-0302_0de4bf52-3683-4b99-9424-2a8a7244e2e0 |
| PRODUCT NDC: | 43742-0302 |
| APPLICATION NUMBER: | |
Other ACETYLCHOLINE CHLORIDE; DOPAMINE; .GAMMA.-AMINOBUTYRIC ACID; OCTOPAMINE; SEROTONIN HYDROCHLORIDE; TAURINE; ADENOSINE CYCLIC PHOSPHATE; SUS SCROFA CEREBRUM; SUS SCROFA DIENCEPHALON; SUS SCROFA PINEAL G Pharmaceutical Manufacturers / Labelers: