ELEVATE RxS (DESERET BIOLOGICALS, INC)
Welcome to the PulseAid listing for the ELEVATE RxS drug offered from DESERET BIOLOGICALS, INC. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | DESERET BIOLOGICALS, INC |
| NON-PROPRIETARY NAME: | LYCOPODIUM CLAVATUM, NATRUM MURIATICUM, SEPIA, BELLADONNA, CAUSTICUM, PHOSPHORUS, SULPHUR, 5-HYDROXYTRYPTOPHAN |
| SUBSTANCE NAME: | LYCOPODIUM CLAVATUM SPORE; SODIUM CHLORIDE; SEPIA OFFICINALIS JUICE; ATROPA BELLADONNA WHOLE; CAUSTICUM; PHOSPHORUS; SULFUR; OXITRIPTAN; ALUMINUM OXIDE; SILICON DIOXIDE; ACETYLCHOLINE CHLORIDE; DOPAMI |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2012-09-26 |
| END MARKETING DATE: | 2018-07-02 |
ELEVATE RxS HUMAN OTC DRUG Details:
| Item Description | ELEVATE RxS from DESERET BIOLOGICALS, INC |
| LABELER NAME: | DESERET BIOLOGICALS, INC |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 3; 3; 3; 4; 4; 4; 4; 6; 8; 8; 8; 8; 8; 8; 8; 10; 10; 10; 10; 10; 10; 10; 30; 30; 30([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [h) |
| START MARKETING DATE: | 2012-09-26 |
| END MARKETING DATE: | 2018-07-02 |
| PRODUCT ID: | 43742-0155_4aec6b20-c51b-4f9f-8b0f-b95c57c5f81c |
| PRODUCT NDC: | 43742-0155 |
| APPLICATION NUMBER: | |
Other LYCOPODIUM CLAVATUM SPORE; SODIUM CHLORIDE; SEPIA OFFICINALIS JUICE; ATROPA BELLADONNA WHOLE; CAUSTICUM; PHOSPHORUS; SULFUR; OXITRIPTAN; ALUMINUM OXIDE; SILICON DIOXIDE; ACETYLCHOLINE CHLORIDE; DOPAMI Pharmaceutical Manufacturers / Labelers: