EAR INFLAM HP (Natural Creations, Inc.)
Welcome to the PulseAid listing for the EAR INFLAM HP drug offered from Natural Creations, Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Natural Creations, Inc. |
| NON-PROPRIETARY NAME: | Atropa Belladonna Root 30X, Conium Maculatum Flowering Top 30X, Solanum Dulcamara Top 30X, Calcium Sulfide 30X, Potassium Dichromate 30X, Mercurius Solubilis 30X, Pulsatilla Vulgaris 30X, Silicon Diox |
| SUBSTANCE NAME: | ATROPA BELLADONNA ROOT; CONIUM MACULATUM FLOWERING TOP; SOLANUM DULCAMARA TOP; CALCIUM SULFIDE; POTASSIUM DICHROMATE; MERCURIUS SOLUBILIS; PULSATILLA VULGARIS; SILICON DIOXIDE |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2007-05-29 |
| END MARKETING DATE: | 0000-00-00 |
EAR INFLAM HP HUMAN OTC DRUG Details:
| Item Description | EAR INFLAM HP from Natural Creations, Inc. |
| LABELER NAME: | Natural Creations, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 30; 30; 30; 30; 30; 30; 30; 30([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2007-05-29 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 43406-0018_5b11c3df-36e7-41e9-bcca-08df6d2217d3 |
| PRODUCT NDC: | 43406-0018 |
| APPLICATION NUMBER: | |
Other ATROPA BELLADONNA ROOT; CONIUM MACULATUM FLOWERING TOP; SOLANUM DULCAMARA TOP; CALCIUM SULFIDE; POTASSIUM DICHROMATE; MERCURIUS SOLUBILIS; PULSATILLA VULGARIS; SILICON DIOXIDE Pharmaceutical Manufacturers / Labelers: