Cholesterol HP (Natural Creations, Inc.)
Welcome to the PulseAid listing for the Cholesterol HP drug offered from Natural Creations, Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Natural Creations, Inc. |
| NON-PROPRIETARY NAME: | Baptisia Tinctoria Root, Silybum Marianum Seed, Chelidonium Majus, Iodine, Lachesis Muta Venom, Veronicastrum Virginicum Root, Sodium Chloride, Strychnos Nux-Vomica See, Phosphoric Acid |
| SUBSTANCE NAME: | BAPTISIA TINCTORIA ROOT; SILYBUM MARIANUM SEED; CHELIDONIUM MAJUS; IODINE; LACHESIS MUTA VENOM; VERONICASTRUM VIRGINICUM ROOT; LYCOPODIUM CLAVATUM SPORE; SODIUM CHLORIDE; STRYCHNOS NUX-VOMICA SEED; PH |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2007-05-29 |
| END MARKETING DATE: | 0000-00-00 |
Cholesterol HP HUMAN OTC DRUG Details:
| Item Description | Cholesterol HP from Natural Creations, Inc. |
| LABELER NAME: | Natural Creations, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 30; 30; 30; 30; 30; 30; 30; 30; 30; 30([hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL) |
| START MARKETING DATE: | 2007-05-29 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 43406-0012_ff3fae0b-24f4-4f3c-ba85-10eca0cdbc88 |
| PRODUCT NDC: | 43406-0012 |
| APPLICATION NUMBER: | |
Other BAPTISIA TINCTORIA ROOT; SILYBUM MARIANUM SEED; CHELIDONIUM MAJUS; IODINE; LACHESIS MUTA VENOM; VERONICASTRUM VIRGINICUM ROOT; LYCOPODIUM CLAVATUM SPORE; SODIUM CHLORIDE; STRYCHNOS NUX-VOMICA SEED; PH Pharmaceutical Manufacturers / Labelers: