Trimethoprim (Lupin Pharmaceuticals,Inc.)
Welcome to the PulseAid listing for the Trimethoprim drug offered from Lupin Pharmaceuticals,Inc.. This Dihydrofolate Reductase Inhibitor Antibacterial [EPC],Dihydrofolate Reductase Inhibitors [MoA],Cytochrome P450 2C8 Inhibitors [MoA],Organic Cation Transporter 2 Inhibitors [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Lupin Pharmaceuticals,Inc. |
| NON-PROPRIETARY NAME: | Trimethoprim |
| SUBSTANCE NAME: | TRIMETHOPRIM |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Dihydrofolate Reductase Inhibitor Antibacterial [EPC],Dihydrofolate Reductase Inhibitors [MoA],Cytochrome P450 2C8 Inhibitors [MoA],Organic Cation Transporter 2 Inhibitors [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 2011-06-24 |
| END MARKETING DATE: | 0000-00-00 |
Trimethoprim HUMAN PRESCRIPTION DRUG Details:
| Item Description | Trimethoprim from Lupin Pharmaceuticals,Inc. |
| LABELER NAME: | Lupin Pharmaceuticals,Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 100(mg/1) |
| START MARKETING DATE: | 2011-06-24 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 43386-330_cf7a8065-0342-49e4-beb8-8f29b67ac2c8 |
| PRODUCT NDC: | 43386-330 |
| APPLICATION NUMBER: | ANDA091437 |
Other TRIMETHOPRIM Pharmaceutical Manufacturers / Labelers: