Carisoprodol and Aspirin (Heritage Pharmaceuticals Inc.)
Welcome to the PulseAid listing for the Carisoprodol and Aspirin drug offered from Heritage Pharmaceuticals Inc.. This Centrally-mediated Muscle Relaxation [PE],Muscle Relaxant [EPC],Cyclooxygenase Inhibitors [MoA],Decreased Prostaglandin Production [PE],Nonsteroidal Anti-inflammatory Compounds [Chemical/Ingredient],Nonsteroidal Anti-inflammatory Drug [EPC],Platelet Aggregation Inhibitor [EPC],Decreased Platelet Aggregation [PE] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Heritage Pharmaceuticals Inc. |
| NON-PROPRIETARY NAME: | Carisoprodol and Aspirin |
| SUBSTANCE NAME: | CARISOPRODOL; ASPIRIN |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Centrally-mediated Muscle Relaxation [PE],Muscle Relaxant [EPC],Cyclooxygenase Inhibitors [MoA],Decreased Prostaglandin Production [PE],Nonsteroidal Anti-inflammatory Compounds [Chemical/Ingredient],Nonsteroidal Anti-inflammatory Drug [EPC],Platelet Aggregation Inhibitor [EPC],Decreased Platelet Aggregation [PE] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 2011-03-31 |
| END MARKETING DATE: | 0000-00-00 |
Carisoprodol and Aspirin HUMAN PRESCRIPTION DRUG Details:
| Item Description | Carisoprodol and Aspirin from Heritage Pharmaceuticals Inc. |
| LABELER NAME: | Heritage Pharmaceuticals Inc. |
| DEA SCHEDULE: | CIV
|
| ACTIVE STRENGTH: | 200; 325(mg/1; mg/1) |
| START MARKETING DATE: | 2011-03-31 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 23155-145_6e7d3064-3529-419b-9ed7-ead7dea87a4d |
| PRODUCT NDC: | 23155-145 |
| APPLICATION NUMBER: | ANDA089594 |
Other CARISOPRODOL; ASPIRIN Pharmaceutical Manufacturers / Labelers: