EAR CARE EARACHE DROPS (Rite Aid Corporation)
Welcome to the PulseAid listing for the EAR CARE EARACHE DROPS drug offered from Rite Aid Corporation. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Rite Aid Corporation |
| NON-PROPRIETARY NAME: | ATROPA BELLADONNA, ANEMONE PULSATILLA, LYCOPODIUM CLAVATUM SPORE, MATRICARIA CHAMOMILLA, and SULFUR |
| SUBSTANCE NAME: | ATROPA BELLADONNA; OYSTER SHELL CALCIUM CARBONATE, CRUDE; MATRICARIA CHAMOMILLA; LYCOPODIUM CLAVATUM SPORE; ANEMONE PULSATILLA; SULFUR |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | AURICULAR (OTIC) |
| DOSAGE FORM: | LIQUID |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2017-08-03 |
| END MARKETING DATE: | 0000-00-00 |
EAR CARE EARACHE DROPS HUMAN OTC DRUG Details:
| Item Description | EAR CARE EARACHE DROPS from Rite Aid Corporation |
| LABELER NAME: | Rite Aid Corporation |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 30; 30; 30; 30; 30; 30([hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL; [hp_C]/mL) |
| START MARKETING DATE: | 2017-08-03 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 11822-3644_58f1f79f-f1de-3094-e053-2991aa0ac591 |
| PRODUCT NDC: | 11822-3644 |
| APPLICATION NUMBER: | |
Other ATROPA BELLADONNA; OYSTER SHELL CALCIUM CARBONATE, CRUDE; MATRICARIA CHAMOMILLA; LYCOPODIUM CLAVATUM SPORE; ANEMONE PULSATILLA; SULFUR Pharmaceutical Manufacturers / Labelers: