Homeopathic Ear Ache Formula (Indiana Botanic Gardens)
Welcome to the PulseAid listing for the Homeopathic Ear Ache Formula drug offered from Indiana Botanic Gardens. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Indiana Botanic Gardens |
| NON-PROPRIETARY NAME: | Aconitum napellus, Belladonna, Capsicum, Chamomile, Ferrum phosphoricum, Kali muriaticum |
| SUBSTANCE NAME: | ACONITUM NAPELLUS; ATROPA BELLADONNA; CAPSICUM; CHAMOMILE; FERRUM PHOSPHORICUM; POTASSIUM CHLORIDE |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2009-04-01 |
| END MARKETING DATE: | 0000-00-00 |
Homeopathic Ear Ache Formula HUMAN OTC DRUG Details:
| Item Description | Homeopathic Ear Ache Formula from Indiana Botanic Gardens |
| LABELER NAME: | Indiana Botanic Gardens |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 30; 30; 30; 30; 30; 30([hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1) |
| START MARKETING DATE: | 2009-04-01 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 10578-048_59de25fc-e58f-47a8-9bba-58af1626b760 |
| PRODUCT NDC: | 10578-048 |
| APPLICATION NUMBER: | |
Other ACONITUM NAPELLUS; ATROPA BELLADONNA; CAPSICUM; CHAMOMILE; FERRUM PHOSPHORICUM; POTASSIUM CHLORIDE Pharmaceutical Manufacturers / Labelers: